
Loveland Girls Softball |
|||
|
Coach: N/A Mascot: Indians Home Field: N/A |
2007-2008 Record (overall): 10-10-0 2007-2008 (conf.): 5-3-0 Conference: Front Range Class: Class 5A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/23 | Lewis-Palmer | @Lewis-Palmer | ||||||||
| 9/4 | Ralston Valley | Home | ||||||||
| 9/5 | Thompson Valley | @Thompson Valley | ||||||||
| 9/7 | G.J. Central | @Grand Junction Central | ||||||||
| 9/7 | Mountain Vista | @Mountain Vista | ||||||||
| 9/7 | Arvada West | @Arvada West | ||||||||
| 9/8 | Grandview | Home | ||||||||
| 9/8 | Smoky Hill | Home | ||||||||
| 9/11 | Air Academy | Home | ||||||||
| 9/13 | Horizon * | @Horizon | ||||||||
| 9/17 | Monarch * | Home | ||||||||
| 9/18 | Poudre * | @Poudre | ||||||||
| 9/20 | Golden | @Golden | ||||||||
| 9/21 | Legacy * | Home | ||||||||
| 9/25 | Fort Collins * | Home | ||||||||
| 9/27 | Northglenn * | @Northglenn | ||||||||
| 10/1 | Thornton * | @Thornton | ||||||||
| 10/2 | Rocky Mountain * | Home | ||||||||
| 10/9 | Brighton | @Brighton | ||||||||
| 10/13 | Columbine | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Legacy | 8 |
0 |
0 |
1.000 |
23 |
2 |
0 |
0.920 |
| Rocky Mountain | 7 |
1 |
0 |
0.875 |
15 |
5 |
0 |
0.750 |
| Loveland | 5 |
3 |
0 |
0.625 |
10 |
10 |
0 |
0.500 |
| Poudre | 3 |
4 |
0 |
0.429 |
11 |
9 |
0 |
0.550 |
| Northglenn | 3 |
5 |
0 |
0.375 |
12 |
9 |
0 |
0.571 |
| Horizon | 3 |
5 |
0 |
0.375 |
9 |
11 |
0 |
0.450 |
| Monarch | 3 |
5 |
0 |
0.375 |
9 |
11 |
0 |
0.450 |
| Fort Collins | 3 |
5 |
0 |
0.375 |
4 |
13 |
0 |
0.235 |
| Thornton | 0 |
7 |
0 |
0.000 |
5 |
13 |
0 |
0.278 |
Team Statistics
| team stat Comparison | ||
Loveland |
Opponents |
|
| Runs | 98 |
63 |
| Hits | 134 |
119 |
| Errors | 30 |
47 |
| RBI | 7 |
15 |
| Doubles | 3 |
3 |
| Triples | 0 |
0 |
| Home Runs | 0 |
1 |
| Steals | 7 |
3 |
| Loveland Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Melanie Buol | 17 | 1 | 3 | 0 | 2.33 | 15 | 9 | 12 | 5 | 0 | 6 | 10 |
| Taylor Cox | 18 | 10 | 4 | 0 | 1.46 | 110 | 68 | 45 | 23 | 0 | 23 | 64 |
| Loveland Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Felicia Graff | 18 | 58 | 15 | 24 | 6 | 1 | 0 | 0 | 6 | 2 | 4 | 0.414 |
| Chara Horsley | 17 | 54 | 11 | 20 | 7 | 4 | 0 | 0 | 5 | 1 | 6 | 0.370 |
| Meagan Stephens | 16 | 44 | 8 | 15 | 9 | 3 | 0 | 0 | 5 | 2 | 1 | 0.341 |
| Quincey King | 18 | 60 | 14 | 20 | 8 | 4 | 1 | 0 | 0 | 0 | 5 | 0.333 |
| Taylor Cox | 18 | 58 | 15 | 19 | 7 | 3 | 1 | 0 | 8 | 3 | 4 | 0.328 |
| Haley Burge | 8 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.308 |
| Tiana Rathie | 9 | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0.300 |
| Allison Clark | 18 | 45 | 6 | 12 | 11 | 1 | 0 | 1 | 2 | 0 | 1 | 0.267 |
| Melanie Buol | 17 | 42 | 9 | 10 | 6 | 1 | 0 | 0 | 7 | 3 | 6 | 0.238 |
| Brook Dunkle | 18 | 40 | 7 | 8 | 5 | 0 | 0 | 0 | 10 | 3 | 2 | 0.200 |
| Rebekah Biermann | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.125 |
| Gabby Hartig | 14 | 32 | 4 | 4 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0.125 |
| Loveland Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Haley Burge | 8 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Brook Dunkle | 18 | 0 | 0 | 10 | 0 | 1.000 | ||||||
| Gabby Hartig | 14 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Felicia Graff | 18 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Tiana Rathie | 9 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Quincey King | 18 | 0 | 0 | 3 | 0 | 1.000 | ||||||
| Melanie Buol | 17 | 0 | 0 | 7 | 0 | 1.000 | ||||||
| Chara Horsley | 17 | 0 | 0 | 25 | 0 | 1.000 | ||||||
| Taylor Cox | 18 | 0 | 0 | 6 | 0 | 1.000 | ||||||

