
Longmont Girls Softball |
|||
|
Coach: N/A Mascot: Trojans Home Field: N/A |
2007-2008 Record (overall): 8-12-0 2007-2008 (conf.): 4-11-0 Conference: Northern Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/21 | Thompson Valley * | @Thompson Valley | ||||||||
| 8/23 | Greeley West * | Home | ||||||||
| 8/25 | Mountain View * | @Mountain View | ||||||||
| 8/28 | Windsor * | Home | ||||||||
| 8/30 | Sterling * | @Sterling | ||||||||
| 9/4 | Silver Creek * | Home | ||||||||
| 9/7 | Sterling | Home | ||||||||
| 9/7 | Thomas Jefferson | Home | ||||||||
| 9/8 | Rifle | Home | ||||||||
| 9/8 | Fort Lupton | Home | ||||||||
| 9/11 | Fort Morgan * | @Fort Morgan | ||||||||
| 9/13 | Skyline * | @Skyline | ||||||||
| 9/18 | Berthoud * | @Berthoud | ||||||||
| 9/20 | Niwot * | Home | ||||||||
| 9/25 | Greeley Central * | @Greeley Central | ||||||||
| 9/27 | Fossil Ridge * | @Fossil Ridge | ||||||||
| 9/29 | Frederick * | Home | ||||||||
| 10/2 | Northridge * | Home | ||||||||
| 10/4 | Broomfield * | Home | ||||||||
| 10/13 | Elizabeth | @Elizabeth | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Windsor | 13 |
2 |
0 |
0.867 |
19 |
3 |
0 |
0.864 |
| Berthoud | 12 |
3 |
0 |
0.800 |
16 |
6 |
0 |
0.727 |
| Niwot | 11 |
4 |
0 |
0.733 |
17 |
7 |
0 |
0.708 |
| Northridge | 10 |
5 |
0 |
0.667 |
15 |
7 |
0 |
0.682 |
| Mountain View | 10 |
5 |
0 |
0.667 |
13 |
8 |
0 |
0.619 |
| Fossil Ridge | 10 |
5 |
0 |
0.667 |
13 |
8 |
0 |
0.619 |
| Broomfield | 9 |
6 |
0 |
0.600 |
14 |
9 |
0 |
0.609 |
| Greeley West | 8 |
6 |
0 |
0.571 |
13 |
10 |
0 |
0.565 |
| Frederick | 8 |
7 |
0 |
0.533 |
12 |
8 |
0 |
0.600 |
| Sterling | 7 |
8 |
0 |
0.467 |
10 |
11 |
0 |
0.476 |
| Silver Creek | 6 |
9 |
0 |
0.400 |
9 |
11 |
0 |
0.450 |
| Thompson Valley | 5 |
10 |
0 |
0.333 |
7 |
13 |
0 |
0.350 |
| Longmont | 4 |
11 |
0 |
0.267 |
8 |
12 |
0 |
0.400 |
| Greeley Central | 2 |
10 |
0 |
0.167 |
2 |
14 |
0 |
0.125 |
| Skyline | 1 |
12 |
0 |
0.077 |
2 |
15 |
0 |
0.118 |
| Fort Morgan | 0 |
13 |
0 |
0.000 |
0 |
17 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Longmont |
Opponents |
|
| Runs | 113 |
154 |
| Hits | 143 |
188 |
| Errors | 63 |
35 |
| RBI | 28 |
69 |
| Doubles | 3 |
6 |
| Triples | 4 |
5 |
| Home Runs | 1 |
4 |
| Steals | 8 |
4 |
| Longmont Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Leah Tanaka | 20 | 4 | 10 | 0 | 6.62 | 93 | 144 | 122 | 88 | 0 | 41 | 35 |
| Emily Reville | 18 | 4 | 1 | 0 | 4.48 | 25 | 32 | 32 | 16 | 0 | 14 | 17 |
| Longmont Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Jessica Arechederra | 2 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 |
| Emily Noble | 20 | 62 | 25 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0.484 |
| Katy Noble | 19 | 58 | 14 | 22 | 16 | 4 | 3 | 1 | 0 | 1 | 4 | 0.379 |
| Samantha Keller | 19 | 58 | 17 | 18 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 0.310 |
| Natalie Chambers | 20 | 64 | 11 | 18 | 19 | 2 | 0 | 0 | 0 | 1 | 1 | 0.281 |
| Emily Reville | 18 | 41 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.244 |
| Nicolette Mullenix | 20 | 51 | 10 | 12 | 7 | 1 | 1 | 1 | 1 | 0 | 1 | 0.235 |
| Kelsey Walters | 18 | 46 | 7 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.217 |
| Amanda Martinez | 18 | 51 | 2 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.216 |
| Michelle Remijio | 10 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
| Brooks | 10 | 11 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.182 |
| Leah Tanaka | 20 | 43 | 13 | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0.140 |
| Lisa Schifano | 11 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.067 |
| Longmont Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Nicolette Mullenix | 20 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Katy Noble | 19 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Emily Noble | 20 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Jessica Arechederra | 2 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Natalie Chambers | 20 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Samantha Keller | 19 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Lisa Schifano | 11 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Leah Tanaka | 20 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Amanda Martinez | 18 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Michelle Remijio | 10 | 0 | 0 | 0 | 0 | 0.000 | ||||||

