
Longmont Girls Softball |
|||
|
Coach: N/A Mascot: Trojans Home Field: N/A |
2006-2007 Record (overall): 2-17-0 2006-2007 (conf.): 1-14-0 Conference: Northern Class: Class 4A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/22 | Thompson Valley * | Home | ||||||||
| 8/26 | Mountain View * | Home | ||||||||
| 8/29 | Windsor * | @Windsor | ||||||||
| 8/31 | Sterling * | Home | ||||||||
| 9/5 | Silver Creek * | @Silver Creek | ||||||||
| 9/8 | Eaton | Home | ||||||||
| 9/8 | Sterling | Home | ||||||||
| 9/9 | Rifle | @Rifle | ||||||||
| 9/9 | Alameda | @Alameda | ||||||||
| 9/12 | Fort Morgan * | Home | ||||||||
| 9/14 | Skyline * | Home | ||||||||
| 9/16 | Greeley West * | @Greeley West | ||||||||
| 9/19 | Berthoud * | Home | ||||||||
| 9/21 | Niwot * | @Niwot | ||||||||
| 9/22 | Broomfield * | @Broomfield | ||||||||
| 9/26 | Greeley Central * | Home | ||||||||
| 9/30 | Frederick * | @Frederick | ||||||||
| 10/3 | Northridge * | @Northridge | ||||||||
| 10/5 | Fossil Ridge * | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Windsor | 14 |
1 |
0 |
0.933 |
23 |
2 |
0 |
0.920 |
| Berthoud | 14 |
1 |
0 |
0.933 |
22 |
3 |
0 |
0.880 |
| Broomfield | 13 |
2 |
0 |
0.867 |
13 |
7 |
0 |
0.650 |
| Niwot | 12 |
3 |
0 |
0.800 |
14 |
7 |
0 |
0.667 |
| Skyline | 10 |
5 |
0 |
0.667 |
14 |
7 |
0 |
0.667 |
| Northridge | 10 |
5 |
0 |
0.667 |
13 |
9 |
0 |
0.591 |
| Greeley West | 8 |
7 |
0 |
0.533 |
13 |
10 |
0 |
0.565 |
| Frederick | 8 |
7 |
0 |
0.533 |
10 |
12 |
0 |
0.455 |
| Mountain View | 7 |
8 |
0 |
0.467 |
11 |
10 |
0 |
0.524 |
| Sterling | 5 |
8 |
0 |
0.385 |
8 |
10 |
0 |
0.444 |
| Fossil Ridge | 5 |
9 |
0 |
0.357 |
9 |
10 |
0 |
0.474 |
| Greeley Central | 5 |
10 |
0 |
0.333 |
7 |
13 |
0 |
0.350 |
| Thompson Valley | 2 |
12 |
0 |
0.143 |
3 |
15 |
0 |
0.167 |
| Silver Creek | 2 |
13 |
0 |
0.133 |
5 |
14 |
0 |
0.263 |
| Fort Morgan | 1 |
11 |
0 |
0.083 |
2 |
14 |
0 |
0.125 |
| Longmont | 1 |
14 |
0 |
0.067 |
2 |
17 |
0 |
0.105 |
Team Statistics
| team stat Comparison | ||
Longmont |
Opponents |
|
| Runs | 71 |
241 |
| Hits | 85 |
143 |
| Errors | 57 |
27 |
| RBI | 0 |
18 |
| Doubles | 0 |
2 |
| Triples | 0 |
1 |
| Home Runs | 0 |
1 |
| Steals | 0 |
0 |
| Longmont Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Leah Tanaka | 10 | 0 | 2 | 0 | 15.05 | 20 | 43 | 72 | 43 | 2 | 35 | 15 |
| Emily Reville | 13 | 2 | 9 | 0 | 10.34 | 44 | 74 | 104 | 65 | 0 | 57 | 20 |
| Longmont Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Jessica Arechederra | 13 | 40 | 6 | 16 | 9 | 2 | 2 | 0 | 0 | 3 | 1 | 0.400 |
| Katy Noble | 13 | 35 | 10 | 13 | 5 | 1 | 4 | 0 | 2 | 1 | 2 | 0.371 |
| Emily Noble | 13 | 30 | 8 | 11 | 3 | 2 | 0 | 0 | 3 | 0 | 6 | 0.367 |
| Cassie Dick | 13 | 34 | 10 | 10 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0.294 |
| Natalie Chambers | 12 | 31 | 4 | 9 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0.290 |
| Emily Reville | 13 | 28 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
| Lisa Schifano | 10 | 20 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0.150 |
| Kellsie Pierce | 11 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.143 |
| Amber Bodner | 13 | 31 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 0.129 |
| Kellie Smith | 9 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Amanda Martinez | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kelsey Walters | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Nicolette Mullenix | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Michelle Remijio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Leah Tanaka | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |

