
Lincoln Girls Softball |
|||
|
Coach: N/A Mascot: Lancers Home Field: N/A |
2007-2008 Record (overall): 7-8-0 2007-2008 (conf.): 3-4-0 Conference: Denver Prep Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/17 | Englewood | Home | ||||||||
| 8/28 | Montbello | Home | ||||||||
| 8/31 | Denver North | Home | ||||||||
| 8/31 | Jefferson | @Jefferson | ||||||||
| 9/1 | Denver North | @Denver North | ||||||||
| 9/1 | Skyview | Home | ||||||||
| 9/1 | Denver West | @Denver West | ||||||||
| 9/11 | Kennedy * | Home | ||||||||
| 9/13 | Denver North * | @Denver North | ||||||||
| 9/18 | Denver East * | @Denver East | ||||||||
| 9/24 | Thomas Jefferson * | @Thomas Jefferson | ||||||||
| 9/26 | Denver South * | Home | ||||||||
| 9/28 | Denver West * | Home | ||||||||
| 10/2 | Montbello * | Home | ||||||||
| 10/4 | George Washington * | @George Washington | ||||||||
| 10/9 | Westminster | @Westminster | ||||||||
| 10/11 | Peak to Peak | @Peak to Peak | ||||||||
| 10/13 | Centaurus | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Thomas Jefferson | 7 |
0 |
0 |
1.000 |
12 |
8 |
0 |
0.600 |
| Lincoln | 3 |
4 |
0 |
0.429 |
7 |
8 |
0 |
0.467 |
| Denver South | 1 |
5 |
0 |
0.167 |
1 |
15 |
0 |
0.062 |
| Montbello | 1 |
7 |
0 |
0.125 |
1 |
10 |
0 |
0.091 |
| Denver North | 0 |
3 |
0 |
0.000 |
0 |
5 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Lincoln |
Opponents |
|
| Runs | 102 |
118 |
| Hits | 94 |
99 |
| Errors | 41 |
58 |
| RBI | 13 |
30 |
| Doubles | 6 |
5 |
| Triples | 4 |
2 |
| Home Runs | 0 |
1 |
| Steals | 0 |
28 |
| Lincoln Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Baca | 13 | 6 | 7 | 0 | 0.96 | 73 | 69 | 81 | 10 | 0 | 41 | 106 |
| Lincoln Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Baca | 13 | 38 | 12 | 19 | 11 | 5 | 1 | 0 | 6 | 5 | 0 | 0.500 |
| Rubio | 14 | 37 | 13 | 16 | 10 | 2 | 1 | 0 | 7 | 4 | 0 | 0.432 |
| Perez | 10 | 22 | 4 | 9 | 6 | 1 | 0 | 0 | 3 | 5 | 0 | 0.409 |
| Garduno | 13 | 32 | 9 | 13 | 8 | 1 | 2 | 0 | 1 | 6 | 0 | 0.406 |
| Gautier | 14 | 35 | 12 | 14 | 11 | 0 | 0 | 0 | 5 | 8 | 0 | 0.400 |
| Nieto | 14 | 44 | 16 | 17 | 13 | 0 | 0 | 1 | 3 | 8 | 0 | 0.386 |
| B. Martinez | 9 | 22 | 7 | 6 | 4 | 1 | 0 | 0 | 3 | 4 | 0 | 0.273 |
| M. Martinez | 10 | 22 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0.227 |
| Thomas | 9 | 16 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0.188 |
| Allmon | 6 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0.167 |
| Wendy Salazar | 11 | 25 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0.160 |
| Cruz | 11 | 18 | 4 | 2 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 0.111 |
| Romero | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Thuong | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |

