
Lewis-Palmer Girls Softball |
|||
|
Coach: N/A Mascot: Rangers Home Field: N/A |
2008-2009 Record (overall): 14-7-0 2008-2009 (conf.): 8-0-0 Conference: C.S. Metro Class: Class 4A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/26 | Pine Creek | @Pine Creek | ||||||||
| 8/29 | Eagle Valley | Home | ||||||||
| 8/30 | Chatfield | @Chatfield | ||||||||
| 8/30 | Douglas Co. | Home | ||||||||
| 8/30 | Evergreen | Home | ||||||||
| 9/3 | Highlands Ranch | @Highlands Ranch | ||||||||
| 9/6 | Denver East | Home | ||||||||
| 9/9 | Woodland Park * | @Woodland Park | ||||||||
| 9/11 | Widefield * | Home | ||||||||
| 9/16 | Falcon * | Home | ||||||||
| 9/18 | Mesa Ridge * | Home | ||||||||
| 9/20 | Sierra * | @Sierra | ||||||||
| 9/23 | Cheyenne Mountai * | Home | ||||||||
| 9/25 | Wasson * | @Wasson | ||||||||
| 9/27 | Ponderosa | @Ponderosa | ||||||||
| 9/30 | Mitchell * | Home | ||||||||
| 10/2 | Castle View * | @Castle View | ||||||||
| 10/4 | Liberty | @Liberty | ||||||||
| 10/11 | Prairie View | Home | ||||||||
| 10/11 | Conifer | @Conifer | ||||||||
| 10/11 | Pueblo East | Home | ||||||||
| 10/17 | Mountain View | @Mountain View | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Lewis-Palmer | 8 |
0 |
0 |
1.000 |
14 |
7 |
0 |
0.667 |
| Falcon | 7 |
2 |
0 |
0.778 |
18 |
4 |
0 |
0.818 |
| Castle View | 6 |
2 |
0 |
0.750 |
19 |
3 |
0 |
0.864 |
| Widefield | 5 |
2 |
0 |
0.714 |
13 |
6 |
0 |
0.684 |
| Cheyenne Mountai | 5 |
4 |
0 |
0.556 |
14 |
8 |
0 |
0.636 |
| Woodland Park | 6 |
5 |
0 |
0.545 |
11 |
7 |
0 |
0.611 |
| Mesa Ridge | 2 |
4 |
0 |
0.333 |
4 |
10 |
0 |
0.286 |
| Mitchell | 2 |
7 |
0 |
0.222 |
5 |
12 |
0 |
0.294 |
| Wasson | 0 |
9 |
0 |
0.000 |
1 |
14 |
0 |
0.067 |
| Sierra | 0 |
5 |
0 |
0.000 |
0 |
11 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Lewis-Palmer |
Opponents |
|
| Runs | 139 |
61 |
| Hits | 85 |
91 |
| Errors | 21 |
24 |
| RBI | 12 |
41 |
| Doubles | 0 |
12 |
| Triples | 1 |
3 |
| Home Runs | 1 |
2 |
| Steals | 5 |
5 |
| Lewis-Palmer Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Mariah Peterson | 3 | 0 | 2 | 0 | 2.80 | 15 | 24 | 11 | 6 | 0 | 0 | 9 |
| Kelly Henry | 3 | 2 | 0 | 0 | 0.64 | 11 | 7 | 2 | 1 | 0 | 0 | 11 |
| Paige Gilles | 4 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Kristen Prudhomme | 2 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis-Palmer Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Bryant | 4 | 8 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.625 |
| Lee | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 |
| Heather Dettry | 4 | 12 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 |
| Jessie Cagilaro | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Calendar | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Christine Anderson | 4 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 |
| Mitzor | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 |
| Slabbekorn | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
| Paige Gilles | 4 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.231 |
| M Mickelson | 4 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.167 |
| Jenson | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.091 |
| Kelly Henry | 3 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Chelsi Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kristen Prudhomme | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Mariah Peterson | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Lewis-Palmer Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| M Mickelson | 4 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Christine Anderson | 4 | 0 | 0 | 4 | 0 | 1.000 | ||||||
| Kristen Prudhomme | 2 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Bryant | 4 | 0 | 0 | 6 | 0 | 1.000 | ||||||
| Jenson | 4 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Mitzor | 4 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Jessie Cagilaro | 3 | 0 | 0 | 5 | 0 | 1.000 | ||||||

