
Legacy Girls Softball |
|||
|
Coach: N/A Mascot: Lightning Home Field: N/A |
2008-2009 Record (overall): 23-2-0 2008-2009 (conf.): 10-1-0 Conference: Front Range Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/26 | Bear Creek | @Bear Creek | ||||||||
| 8/28 | Ralston Valley | Home | ||||||||
| 8/30 | Chaparral | Home | ||||||||
| 8/30 | Mountain Vista | Home | ||||||||
| 9/5 | Enid, Okla. | Home | ||||||||
| 9/5 | Broomfield | Home | ||||||||
| 9/6 | Broken Arrow, Okla. | Home | ||||||||
| 9/9 | Boulder * | Home | ||||||||
| 9/11 | Monarch * | @Monarch | ||||||||
| 9/16 | Northglenn * | Home | ||||||||
| 9/17 | Loveland * | @Loveland | ||||||||
| 9/18 | Thornton * | @Thornton | ||||||||
| 9/20 | Rocky Mountain * | Home | ||||||||
| 9/23 | Mountain Range * | Home | ||||||||
| 9/25 | Fort Collins * | @Fort Collins | ||||||||
| 9/27 | Fairview * | Home | ||||||||
| 9/30 | Horizon * | Home | ||||||||
| 10/2 | Standley Lake | Home | ||||||||
| 10/3 | Poudre * | Home | ||||||||
| 10/11 | Loveland | Home | ||||||||
| 10/11 | Palmer | Home | ||||||||
| 10/17 | Columbine | Home | ||||||||
| 10/17 | Grandview | Home | ||||||||
| 10/18 | Bear Creek | Home | ||||||||
| 10/18 | Ralston Valley | @Ralston Valley | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Rocky Mountain | 11 |
0 |
0 |
1.000 |
21 |
2 |
0 |
0.913 |
| Legacy | 10 |
1 |
0 |
0.909 |
23 |
2 |
0 |
0.920 |
| Loveland | 8 |
3 |
0 |
0.727 |
16 |
7 |
0 |
0.696 |
| Fort Collins | 8 |
3 |
0 |
0.727 |
13 |
9 |
0 |
0.591 |
| Poudre | 5 |
5 |
0 |
0.500 |
10 |
10 |
0 |
0.500 |
| Boulder | 5 |
6 |
0 |
0.455 |
9 |
10 |
0 |
0.474 |
| Horizon | 5 |
6 |
0 |
0.455 |
9 |
12 |
0 |
0.429 |
| Northglenn | 4 |
7 |
0 |
0.364 |
9 |
10 |
0 |
0.474 |
| Mountain Range | 4 |
7 |
0 |
0.364 |
8 |
11 |
0 |
0.421 |
| Monarch | 3 |
8 |
0 |
0.273 |
7 |
12 |
0 |
0.368 |
| Thornton | 1 |
9 |
0 |
0.100 |
3 |
12 |
0 |
0.200 |
| Fairview | 1 |
10 |
0 |
0.091 |
3 |
15 |
0 |
0.167 |
Team Statistics
| team stat Comparison | ||
Legacy |
Opponents |
|
| Runs | 177 |
18 |
| Hits | 254 |
46 |
| Errors | 11 |
23 |
| RBI | 149 |
8 |
| Doubles | 56 |
6 |
| Triples | 10 |
0 |
| Home Runs | 13 |
2 |
| Steals | 56 |
2 |
| Legacy Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Rainey Gaffin | 18 | 1 | 1 | 0 | 1.67 | 21 | 20 | 10 | 5 | 1 | 7 | 27 |
| Shelby Babcock | 23 | 22 | 1 | 0 | 0.15 | 138 | 30 | 8 | 3 | 2 | 54 | 294 |
| Legacy Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Buggs Torrez | 25 | 78 | 27 | 49 | 39 | 15 | 3 | 5 | 2 | 2 | 6 | 0.628 |
| Melissa Marcovecchio | 25 | 79 | 28 | 41 | 13 | 8 | 2 | 3 | 3 | 1 | 9 | 0.519 |
| Shelby Babcock | 23 | 68 | 6 | 33 | 19 | 8 | 1 | 2 | 2 | 5 | 0 | 0.485 |
| Ariel McGee | 13 | 13 | 14 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 11 | 0.462 |
| Kaitlin Matilla | 19 | 51 | 11 | 22 | 11 | 7 | 2 | 0 | 1 | 2 | 3 | 0.431 |
| Alexis Ellis | 11 | 12 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0.417 |
| Shae Rodriguez | 25 | 69 | 16 | 25 | 17 | 5 | 1 | 1 | 3 | 1 | 8 | 0.362 |
| Alex Chavez | 14 | 28 | 6 | 10 | 9 | 2 | 0 | 1 | 2 | 1 | 2 | 0.357 |
| Jessica Ball | 24 | 65 | 16 | 22 | 10 | 3 | 1 | 0 | 2 | 0 | 5 | 0.338 |
| Payton Price | 24 | 59 | 16 | 19 | 6 | 1 | 0 | 0 | 2 | 5 | 4 | 0.322 |
| Rainey Gaffin | 18 | 30 | 10 | 9 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 0.300 |
| Marisa Cordova | 8 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.273 |
| Jessica Vermillion | 17 | 37 | 6 | 10 | 5 | 2 | 0 | 1 | 4 | 2 | 2 | 0.270 |
| Kellen Wittkop | 22 | 53 | 6 | 14 | 11 | 3 | 0 | 0 | 0 | 5 | 1 | 0.264 |
| Molly Madsen | 7 | 13 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.231 |
| Alex Finzel | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |

