
Legacy Girls Softball |
|||
|
Coach: N/A Mascot: Lightning Home Field: N/A |
2007-2008 Record (overall): 23-2-0 2007-2008 (conf.): 8-0-0 Conference: Front Range Class: Class 5A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/28 | Mountain Vista | Home | ||||||||
| 8/30 | Standley Lake | @Standley Lake | ||||||||
| 9/1 | Ralston Valley | @Ralston Valley | ||||||||
| 9/4 | Conifer | @Conifer | ||||||||
| 9/6 | Broomfield | @Broomfield | ||||||||
| 9/7 | Broken Arrow, Okla. | Home | ||||||||
| 9/7 | Edmond North, Okla. | @Edmond North, Okla. | ||||||||
| 9/8 | Pueblo South | Home | ||||||||
| 9/8 | Durant, Okla. | @Durant, Okla. | ||||||||
| 9/11 | Monarch * | Home | ||||||||
| 9/14 | Bear Creek | Home | ||||||||
| 9/18 | Fort Collins * | Home | ||||||||
| 9/21 | Loveland * | @Loveland | ||||||||
| 9/25 | Rocky Mountain * | @Rocky Mountain | ||||||||
| 9/27 | Thornton * | Home | ||||||||
| 9/29 | Horizon * | @Horizon | ||||||||
| 10/2 | Poudre * | Home | ||||||||
| 10/4 | Northglenn * | @Northglenn | ||||||||
| 10/8 | Wheat Ridge | @Wheat Ridge | ||||||||
| 10/13 | Denver West | @Denver West | ||||||||
| 10/13 | Eaglecrest | @Eaglecrest | ||||||||
| 10/19 | ThunderRidge | Home | ||||||||
| 10/19 | G.J. Central | Home | ||||||||
| 10/20 | Wheat Ridge | @Wheat Ridge | ||||||||
| 10/20 | Bear Creek | @Bear Creek | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Legacy | 8 |
0 |
0 |
1.000 |
23 |
2 |
0 |
0.920 |
| Rocky Mountain | 7 |
1 |
0 |
0.875 |
15 |
5 |
0 |
0.750 |
| Loveland | 5 |
3 |
0 |
0.625 |
10 |
10 |
0 |
0.500 |
| Poudre | 3 |
4 |
0 |
0.429 |
11 |
9 |
0 |
0.550 |
| Northglenn | 3 |
5 |
0 |
0.375 |
12 |
9 |
0 |
0.571 |
| Horizon | 3 |
5 |
0 |
0.375 |
9 |
11 |
0 |
0.450 |
| Monarch | 3 |
5 |
0 |
0.375 |
9 |
11 |
0 |
0.450 |
| Fort Collins | 3 |
5 |
0 |
0.375 |
4 |
13 |
0 |
0.235 |
| Thornton | 0 |
7 |
0 |
0.000 |
5 |
13 |
0 |
0.278 |
Team Statistics
| team stat Comparison | ||
Legacy |
Opponents |
|
| Runs | 159 |
25 |
| Hits | 237 |
81 |
| Errors | 20 |
41 |
| RBI | 48 |
2 |
| Doubles | 20 |
0 |
| Triples | 1 |
0 |
| Home Runs | 3 |
0 |
| Steals | 25 |
1 |
| Legacy Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Tiana Rendon | 21 | 2 | 0 | 0 | 1.67 | 21 | 13 | 6 | 5 | 0 | 7 | 26 |
| Shelby Babcock | 25 | 20 | 1 | 0 | 0.29 | 171 | 64 | 18 | 7 | 0 | 69 | 233 |
| Legacy Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Cassie Long | 25 | 81 | 17 | 36 | 18 | 3 | 1 | 0 | 11 | 4 | 17 | 0.444 |
| Kaitlin Matilla | 17 | 32 | 10 | 14 | 10 | 3 | 0 | 0 | 1 | 4 | 1 | 0.438 |
| Melissa Marcovecchio | 25 | 98 | 29 | 42 | 14 | 7 | 3 | 1 | 7 | 6 | 19 | 0.429 |
| Payton Price | 14 | 7 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.429 |
| Buggs Torrez | 25 | 88 | 15 | 37 | 19 | 6 | 1 | 2 | 1 | 9 | 12 | 0.420 |
| Breana Mathews | 25 | 87 | 21 | 32 | 24 | 6 | 0 | 4 | 6 | 8 | 11 | 0.368 |
| Shae Rodriguez | 25 | 74 | 14 | 25 | 13 | 3 | 1 | 0 | 5 | 8 | 10 | 0.338 |
| Shelby Babcock | 25 | 74 | 7 | 25 | 10 | 2 | 2 | 1 | 10 | 8 | 1 | 0.338 |
| J. Ritz | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0.333 |
| Kassidy Apodaca | 21 | 54 | 5 | 17 | 7 | 2 | 0 | 1 | 2 | 6 | 0 | 0.315 |
| Kellen Wittkop | 25 | 67 | 8 | 17 | 10 | 3 | 0 | 0 | 4 | 9 | 1 | 0.254 |
| Tiana Rendon | 21 | 62 | 5 | 13 | 10 | 3 | 1 | 0 | 4 | 5 | 0 | 0.210 |
| Kristen Stimmler | 7 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.083 |
| Molly Madsen | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Alexis Ellis | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.000 |
| Alex Chavez | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 |

