
Lamar Girls Softball |
|||
|
Coach: N/A Mascot: Savages Home Field: N/A |
2008-2009 Record (overall): 6-11-0 2008-2009 (conf.): 2-5-0 Conference: District C Class: Class 3A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/19 | Rocky Ford | @Rocky Ford | ||||||||
| 8/23 | Sierra | Home | ||||||||
| 8/23 | Sierra | Home | ||||||||
| 8/26 | Burlington | Home | ||||||||
| 8/29 | Skyview | @Skyview | ||||||||
| 8/30 | Denver South | Home | ||||||||
| 8/30 | Jefferson | @Jefferson | ||||||||
| 9/2 | Pueblo Central | @Pueblo Central | ||||||||
| 9/6 | Florence * | @Florence | ||||||||
| 9/11 | Cheyenne Wells | @Cheyenne Wells | ||||||||
| 9/13 | Dolores Huerta Prep * | Home | ||||||||
| 9/13 | Falcon | Home | ||||||||
| 9/16 | Limon * | @Limon | ||||||||
| 9/18 | Pueblo County | @Pueblo County | ||||||||
| 9/20 | St. Mary's * | Home | ||||||||
| 9/23 | Cheyenne Wells * | Home | ||||||||
| 9/30 | Rocky Ford * | Home | ||||||||
| 10/9 | La Junta * | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| La Junta | 7 |
0 |
0 |
1.000 |
12 |
9 |
0 |
0.571 |
| Limon | 5 |
2 |
0 |
0.714 |
16 |
5 |
0 |
0.762 |
| Cheyenne Wells | 5 |
2 |
0 |
0.714 |
12 |
8 |
0 |
0.600 |
| Rocky Ford | 3 |
3 |
0 |
0.500 |
11 |
9 |
0 |
0.550 |
| Florence | 3 |
4 |
0 |
0.429 |
12 |
8 |
0 |
0.600 |
| Lamar | 2 |
5 |
0 |
0.286 |
6 |
11 |
0 |
0.353 |
| St. Mary's | 1 |
5 |
0 |
0.167 |
8 |
11 |
0 |
0.421 |
| Dolores Huerta Prep | 1 |
6 |
0 |
0.143 |
4 |
11 |
0 |
0.267 |
Team Statistics
| team stat Comparison | ||
Lamar |
Opponents |
|
| Runs | 100 |
112 |
| Hits | 93 |
116 |
| Errors | 41 |
31 |
| RBI | 28 |
53 |
| Doubles | 10 |
3 |
| Triples | 3 |
2 |
| Home Runs | 0 |
1 |
| Steals | 6 |
14 |
| Lamar Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Emily Hager | 8 | 2 | 1 | 0 | 7.47 | 15 | 25 | 22 | 16 | 0 | 4 | 11 |
| Haley Choat | 9 | 1 | 4 | 0 | 6.56 | 32 | 57 | 40 | 30 | 0 | 9 | 17 |
| Lamar Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| T. Peacock | 7 | 17 | 7 | 7 | 0 | 2 | 1 | 0 | 3 | 4 | 0 | 0.412 |
| Tawnie Buxton | 9 | 27 | 5 | 11 | 6 | 2 | 0 | 0 | 1 | 4 | 0 | 0.407 |
| Adilene Cruz | 9 | 27 | 6 | 10 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0.370 |
| Antonia Lira | 8 | 27 | 7 | 9 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 0.333 |
| Emily Hager | 8 | 20 | 9 | 6 | 4 | 1 | 0 | 0 | 3 | 5 | 0 | 0.300 |
| Haley Choat | 9 | 22 | 5 | 6 | 3 | 2 | 0 | 0 | 4 | 4 | 0 | 0.273 |
| C. Law | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.250 |
| Mandi Mundell | 9 | 29 | 4 | 7 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 0.241 |
| Chelsea Hall-Chavira | 9 | 26 | 3 | 5 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 0.192 |
| Priscilla Carrillo | 9 | 23 | 4 | 3 | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 0.130 |
| Ybarra | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Kelsie Maestas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |

