
La Junta Girls Softball |
|||
|
Coach: N/A Mascot: Tigers Home Field: N/A |
2008-2009 Record (overall): 12-9-0 2008-2009 (conf.): 7-0-0 Conference: District C Class: Class 3A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/16 | Canon City | Home | ||||||||
| 8/22 | Thomas Jefferson | @Thomas Jefferson | ||||||||
| 8/22 | Thomas Jefferson | @Thomas Jefferson | ||||||||
| 8/23 | Erie | @Erie | ||||||||
| 8/23 | Weld Central | @Weld Central | ||||||||
| 8/29 | Regis Jesuit | Home | ||||||||
| 8/29 | Air Academy | @Air Academy | ||||||||
| 8/30 | Mullen | Home | ||||||||
| 8/30 | Conifer | @Conifer | ||||||||
| 8/30 | Evergreen | @Evergreen | ||||||||
| 9/11 | Dolores Huerta Prep * | @Dolores Huerta | ||||||||
| 9/13 | Pueblo Centennia | @Pueblo Centennial | ||||||||
| 9/16 | Cheyenne Wells | Home | ||||||||
| 9/18 | Rocky Ford * | Home | ||||||||
| 9/25 | Limon * | Home | ||||||||
| 9/30 | Cheyenne Wells * | @Cheyenne Wells | ||||||||
| 10/2 | Florence * | @Florence | ||||||||
| 10/9 | Lamar * | @Lamar | ||||||||
| 10/11 | St. Mary's * | @St. Mary's | ||||||||
| 10/17 | Strasburg | Home | ||||||||
| 10/17 | Platte Canyon | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| La Junta | 7 |
0 |
0 |
1.000 |
12 |
9 |
0 |
0.571 |
| Limon | 5 |
2 |
0 |
0.714 |
16 |
5 |
0 |
0.762 |
| Cheyenne Wells | 5 |
2 |
0 |
0.714 |
12 |
8 |
0 |
0.600 |
| Rocky Ford | 3 |
3 |
0 |
0.500 |
11 |
9 |
0 |
0.550 |
| Florence | 3 |
4 |
0 |
0.429 |
12 |
8 |
0 |
0.600 |
| Lamar | 2 |
5 |
0 |
0.286 |
6 |
11 |
0 |
0.353 |
| St. Mary's | 1 |
5 |
0 |
0.167 |
8 |
11 |
0 |
0.421 |
| Dolores Huerta Prep | 1 |
6 |
0 |
0.143 |
4 |
11 |
0 |
0.267 |
Team Statistics
| team stat Comparison | ||
La Junta |
Opponents |
|
| Runs | 150 |
120 |
| Hits | 91 |
97 |
| Errors | 20 |
35 |
| RBI | 8 |
61 |
| Doubles | 0 |
9 |
| Triples | 0 |
8 |
| Home Runs | 0 |
1 |
| Steals | 0 |
15 |
| La Junta Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Karley Maes | 2 | 2 | 0 | 0 | 1.17 | 12 | 12 | 5 | 2 | 0 | 4 | 9 |
| La Junta Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Chelsea Holi | 1 | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Sammi Frankmore | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.400 |
| Ashley Altamirano | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Krysten Lopez | 2 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 |
| Attamono | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 |
| Kristin Ozzello | 2 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 |
| J. Sandavol | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 |
| A. Menweiler | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Natasha Gonzales | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kelly Chabino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| LaNae Vigil | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Angela Hernandez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| S. Shoulderblade | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Karley Maes | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |

