Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Holyoke (10-11) | 0 |
6 |
0 |
0 |
0 |
0 |
5 |
11 |
FINAL |
| Wray (3-17) | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
September 26, 2006 - Site Not Reported
| team stat Comparison | ||
Holyoke |
Wray |
|
| Hits | 9 |
7 |
| Errors | 1 |
n/a |
| RBI | n/a |
n/a |
| Doubles | n/a |
n/a |
| Triples | n/a |
n/a |
| Home Runs | n/a |
n/a |
| Steals | n/a |
n/a |
| Holyoke Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Taytum Kelley | 1 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Cierra Sullivan | 3 | 1 | 2 | 1 | n/a | n/a | n/a | 1 | n/a | 2 | 0.667 |
| Michaela Worley | 2 | 2 | 1 | 2 | n/a | n/a | n/a | n/a | 1 | n/a | 0.500 |
| Danielle Olofson | 5 | 1 | 2 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | 0.400 |
| Ashley Stroh | 4 | 2 | 1 | 2 | n/a | n/a | n/a | n/a | 1 | n/a | 0.250 |
| Alexa Lock | 5 | 1 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 0.200 |
| Victoria Timm | 5 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.200 |
| J. Renner | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |
| Brittney Ferguson | 3 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |
| Nicole Brandt | 2 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | 1 | 0.000 |
| Katie Hoffner | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |
| Alyson Brown | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |
| Holyoke Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Ashley Stroh | W | 0.00 | 7 | 0 | 0 | 0 | n/a | 4 | 13 | ||

