Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Platte Valley (12-10) | 3 |
0 |
0 |
3 |
0 |
8 |
0 |
14 |
FINAL |
| Centaurus (7-14) | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
October 3, 2006 - Site Not Reported
| team stat Comparison | ||
Platte Valley |
Centaurus |
|
| Hits | 15 |
1 |
| Errors | 0 |
6 |
| RBI | n/a |
n/a |
| Doubles | n/a |
n/a |
| Triples | n/a |
n/a |
| Home Runs | n/a |
n/a |
| Steals | n/a |
n/a |
| Platte Valley Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Emily Breickler | 2 | 1 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Alyssa Sinner | 2 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Stacie Erbes | 4 | 2 | 2 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Abby Sponaugle | 2 | 0 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Jodi Joseph | 3 | 1 | 1 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Whitney Smith | 3 | 2 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Brittany Widick | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Katie Bowman | 5 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.200 |
| Beth Konkel | 2 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Meghan Creech | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Ashley Dunn | 1 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Arika Mondt | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Justine Naibauer | 3 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Mary Rusch | 1 | 1 | 0 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Elisabeth Larson | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Jara Joseph | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Megan Niederkorn | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Platte Valley Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Brittany Widick | W | 0.00 | 5 | 2 | 0 | 0 | n/a | 3 | 8 | ||
| Centaurus Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Alyssa Baker | 2 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Allie Dunn | 2 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Chelsea Adams | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Kristin Hennig | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Rachel Murphy | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Katie Benson | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Anitra Lujan | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Ashton Luhrs | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Lawler | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Mariah Lord | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Chelsey Joseph | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Zink | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Centaurus Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Zink | L | 10.00 | 7 | 12 | 14 | 10 | n/a | 3 | 5 | ||

