Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Alexander Dawson (4-14) | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
FINAL |
| Machebeuf (8-13) | 0 |
2 |
2 |
0 |
6 |
0 |
0 |
10 |
|
September 16, 2006 - Site Not Reported
| team stat Comparison | ||
Alexander Dawson |
Machebeuf |
|
| Hits | 1 |
7 |
| Errors | 3 |
1 |
| RBI | n/a |
n/a |
| Doubles | n/a |
n/a |
| Triples | n/a |
n/a |
| Home Runs | n/a |
n/a |
| Steals | n/a |
n/a |
| Alexander Dawson Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Erin Galloway | 2 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.500 |
| Sydney Miller | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 |
| Kyra Brisson | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |
| Kayla McCoy | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Jean Marie McGrath | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |
| Danny Shaden | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Alex Shams | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |
| Christiana Shams | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Carly Potock | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Christine Evans | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Jennifer Angell | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Kiwi Landry | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Hannah Sparks | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Alexander Dawson Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Kayla McCoy | L | 8.40 | 5 | 7 | 10 | 6 | n/a | 3 | 6 | ||
| Machebeuf Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Melissa Powell | 2 | 2 | 2 | 1 | 1 | n/a | n/a | 1 | n/a | n/a | 1.000 | |
| Erin Kathmann | 3 | 2 | 2 | 1 | n/a | 1 | n/a | n/a | n/a | 1 | 0.667 | |
| McDonald | 4 | 1 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | 1 | 0.500 | |
| Brianna Montoya | 3 | 1 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | 1 | 0.333 | |
| Erin Doherty | 3 | 1 | 1 | 0 | 0 | n/a | n/a | 1 | n/a | 1 | 0.333 | |
| Beth Floyd | 4 | 0 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 0.250 | |
| Bibiana Brame | 1 | 2 | 0 | 0 | n/a | n/a | n/a | 2 | 1 | n/a | 0.000 | |
| Kathleen Gegnor | 3 | 0 | 0 | 1 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 | |
| Katerina Karakitsuis | 2 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 | |
| Ashley Vaughan | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Megan Xavier | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Machebeuf Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Erin Doherty | W | 0.00 | 5 | 1 | 0 | 0 | n/a | 0 | 6 | ||

