Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Lincoln (7-8) | 1 |
2 |
0 |
0 |
2 |
0 |
0 |
5 |
FINAL |
| Peak to Peak (9-12) | 0 |
2 |
3 |
5 |
5 |
0 |
0 |
15 |
|
October 11, 2007 - Site Not Reported
| team stat Comparison | ||
Lincoln |
Peak to Peak |
|
| Hits | 11 |
20 |
| Errors | 5 |
5 |
| RBI | n/a |
15 |
| Doubles | n/a |
2 |
| Triples | n/a |
n/a |
| Home Runs | n/a |
n/a |
| Steals | n/a |
3 |
| Lincoln Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Garduno | 3 | 1 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.667 |
| Baca | 3 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.667 |
| Gautier | 2 | 1 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Rubio | 3 | 0 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Cruz | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Nieto | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Romero | 2 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Wendy Salazar | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| B. Martinez | 2 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Lincoln Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Baca | L | 5 | n/a | n/a | n/a | n/a | 2 | 8 | |||
| Peak to Peak Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Elisabeth Roob | 3 | 1 | 3 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 | |
| Chavah Anderson | 4 | 3 | 4 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 | |
| Dennae DeVries | 2 | 3 | 2 | 5 | 2 | n/a | n/a | n/a | n/a | n/a | 1.000 | |
| Taylor Stein | 4 | 3 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.750 | |
| Hayley Bolyard | 4 | 2 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Amanda Chandler | 4 | 2 | 2 | 0 | n/a | n/a | n/a | n/a | 2 | 3 | 0.500 | |
| Molly Crouse | 4 | 2 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Rebekah Johnson | 3 | 0 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Osekavage | 4 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 | |
| Peak to Peak Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Osekavage | W | 4 | n/a | n/a | n/a | n/a | 2 | 0 | |||
| Dennae DeVries | 1 | n/a | n/a | n/a | n/a | 3 | 0 | ||||

