Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Brush (11-12) | 0 |
0 |
5 |
1 |
2 |
2 |
1 |
11 |
FINAL |
| Lyons (14-8) | 0 |
2 |
1 |
0 |
3 |
0 |
0 |
6 |
|
September 29, 2007 - Site Not Reported
| team stat Comparison | ||
Brush |
Lyons |
|
| Hits | 14 |
10 |
| Errors | 2 |
1 |
| RBI | n/a |
8 |
| Doubles | n/a |
n/a |
| Triples | n/a |
2 |
| Home Runs | n/a |
n/a |
| Steals | n/a |
3 |
| Brush Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Katie Hocheder | 3 | 2 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Rebecca Walker | 4 | 2 | 3 | 2 | 1 | 1 | n/a | n/a | 1 | 1 | 0.750 |
| E. Berg | 4 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 0.500 |
| Katie Christensen | 2 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Kati Hernandez | 4 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | 0.500 |
| Leesa Drew | 4 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | 0.500 |
| Seren Machuca | 4 | n/a | 1 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | 0.250 |
| Lyndsey Needens | 4 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | 0.250 |
| Megan Odle | 4 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a |
| Brush Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Cescile Chavez | W | 7 | 9 | n/a | n/a | n/a | 3 | 5 | |||
| Lyons Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Kodi Younghein | 4 | 3 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | 0.750 | |
| Chelsea Hammans | 4 | 1 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | 1 | 0.500 | |
| Jaicy Sutak | 4 | 0 | 2 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | 0.500 | |
| Kasondra Rudlong | 3 | 1 | 1 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Kelly Williams | 4 | 0 | 1 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | 0.250 | |
| Tusay | 4 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 | |
| Hergenreder | 3 | 1 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 | |
| Melissa Hudson | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | 1 | 0.000 | |
| Jacobson | 4 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Lyons Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Jaicy Sutak | L | 10.50 | 4 | 6 | 6 | 6 | n/a | 1 | 6 | ||
| Jacobson | 9.33 | 3 | 8 | 5 | 4 | n/a | 1 | 0 | |||

