Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Wheat Ridge (21-3) | 3 |
0 |
0 |
2 |
2 |
1 |
3 |
11 |
FINAL |
| Standley Lake (12-11) | 1 |
0 |
0 |
0 |
0 |
1 |
0 |
2 |
|
September 28, 2007 - Site Not Reported
| team stat Comparison | ||
Wheat Ridge |
Standley Lake |
|
| Hits | 18 |
9 |
| Errors | 1 |
1 |
| RBI | 8 |
n/a |
| Doubles | 6 |
n/a |
| Triples | 1 |
n/a |
| Home Runs | n/a |
n/a |
| Steals | 2 |
n/a |
| Wheat Ridge Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Alyssa Zimmerman | 1 | 1 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Tori Purcell | 4 | 3 | 3 | 2 | 2 | n/a | n/a | 1 | n/a | 1 | 0.750 |
| Amanda Arias-Young | 3 | 2 | 2 | 1 | 1 | n/a | n/a | 1 | n/a | n/a | 0.667 |
| Miranda Mickelson | 5 | 1 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 0.600 |
| Amanda Sivetts | 5 | 2 | 3 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 0.600 |
| Alyssa Hickey | 4 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | 0.500 |
| Stephanie Routzon | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Giana Zimmerman | 2 | n/a | 1 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | 0.500 |
| Morgan Sturm | 5 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.400 |
| Alyssha Frazar | 4 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 2 | n/a | 0.250 |
| Giana Duncan | 3 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a |
| Wheat Ridge Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Amanda Sivetts | W | 2.80 | 5 | 9 | 2 | 2 | n/a | n/a | 3 | ||
| Giana Zimmerman | 0.00 | 1 | 0 | 0 | 0 | n/a | 1 | 4 | |||
| Standley Lake Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Nicole Hudson | 3 | 0 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.667 | |
| Sarah Doris | 3 | 0 | 2 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | 0.667 | |
| Whitney Means | 2 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Holly Roderick | 4 | 2 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Christie Henson | 3 | 0 | 1 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Bianca Duran | 3 | 0 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Lindsey Boyd | 4 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Lindsay Couture | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Holly Schofding | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Kelly Watson | 4 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Standley Lake Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Holly Roderick | 14.00 | 2 | 6 | 4 | 4 | 0 | 2 | 1 | |||
| Bianca Duran | L | 10.50 | 4 | 12 | 7 | 6 | 0 | 1 | 0 | ||

