Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Longmont (8-12) | 1 |
1 |
0 |
3 |
1 |
3 |
0 |
9 |
FINAL |
| Skyline (2-15) | 0 |
4 |
0 |
0 |
1 |
1 |
2 |
8 |
|
September 13, 2007 - Site Not Reported
| team stat Comparison | ||
Longmont |
Skyline |
|
| Hits | 14 |
13 |
| Errors | 2 |
2 |
| RBI | 9 |
n/a |
| Doubles | 3 |
n/a |
| Triples | 1 |
n/a |
| Home Runs | n/a |
n/a |
| Steals | 1 |
n/a |
| Longmont Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Kelsey Walters | 3 | 1 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Katy Noble | 4 | 1 | 3 | 4 | 1 | 1 | n/a | n/a | n/a | n/a | 0.750 |
| Emily Reville | 3 | 2 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.667 |
| Emily Noble | 4 | 2 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | 0.500 |
| Natalie Chambers | 4 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Leah Tanaka | 4 | 2 | 1 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | 0.250 |
| Samantha Keller | 5 | 0 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.200 |
| Nicolette Mullenix | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Amanda Martinez | 4 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Lisa Schifano | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Brooks | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Michelle Remijio | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Longmont Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Leah Tanaka | W | 6.00 | 7 | 13 | 8 | 6 | n/a | 6 | 2 | ||
| Skyline Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Temple | 3 | 2 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.667 | |
| Wagner | 3 | 2 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.667 | |
| Angela Gilbreath | 4 | 0 | 2 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | 0.500 | |
| Seaver | 4 | 1 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Jess Taylor | 4 | 0 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| K. Brake | 2 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Elizabeth Daly | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Kearns | 5 | 0 | 1 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | 0.200 | |
| Erin Geddis | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Dare | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Brandi Roush | 2 | 1 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| B Aelvoet | 0 | 0 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Skyline Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Wagner | L | 5.60 | 5 | 11 | 8 | 4 | n/a | 1 | 2 | ||
| Kearns | 3.50 | 2 | 3 | 1 | 1 | n/a | 2 | 3 | |||

