Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Longmont (8-12) | 0 |
0 |
3 |
1 |
0 |
0 |
1 |
5 |
FINAL |
| Sterling (10-11) | 3 |
0 |
0 |
1 |
0 |
7 |
0 |
11 |
|
August 30, 2007 - Site Not Reported
| team stat Comparison | ||
Longmont |
Sterling |
|
| Hits | 10 |
9 |
| Errors | 7 |
2 |
| RBI | 3 |
n/a |
| Doubles | n/a |
n/a |
| Triples | 1 |
n/a |
| Home Runs | n/a |
n/a |
| Steals | 1 |
n/a |
| Longmont Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Emily Noble | 3 | 1 | 3 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Leah Tanaka | 2 | 2 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Natalie Chambers | 4 | 1 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Amanda Martinez | 2 | 0 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Samantha Keller | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Nicolette Mullenix | 4 | 0 | 1 | 0 | n/a | 1 | n/a | n/a | n/a | n/a | 0.250 |
| Emily Reville | 4 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Michelle Remijio | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Lisa Schifano | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Kelsey Walters | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Brooks | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | 1 | 0.000 |
| Longmont Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Leah Tanaka | L | 2.33 | 6 | 9 | 11 | 2 | n/a | 3 | 1 | ||
| Sterling Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Bucholz | 4 | 2 | 3 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | 0.750 | |
| Lyndsey Schaefer | 2 | 2 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | 1 | 0.500 | |
| Kelley DeForrest | 3 | 1 | 1 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | 0.333 | |
| Morgan Colburn | 3 | 2 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Alison Rhodes | 3 | 0 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Hannah McKay | 4 | 2 | 1 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | 0.250 | |
| A Colburn | 4 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 | |
| Wagner | 4 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Church | 3 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Sterling Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Bucholz | W | 3.00 | 7 | 10 | 5 | 3 | n/a | 3 | 3 | ||

