Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Montrose (8-13) | 2 |
0 |
0 |
2 |
0 |
0 |
0 |
4 |
FINAL |
| Rifle (16-5) | 5 |
3 |
2 |
1 |
0 |
3 |
0 |
14 |
|
September 15, 2007 - Site Not Reported
| team stat Comparison | ||
Montrose |
Rifle |
|
| Hits | 2 |
7 |
| Errors | 4 |
4 |
| RBI | n/a |
n/a |
| Doubles | n/a |
n/a |
| Triples | n/a |
n/a |
| Home Runs | n/a |
n/a |
| Steals | n/a |
n/a |
| Montrose Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Adrianne Coggins | 2 | 1 | 1 | n/a | n/a | n/a | n/a | 1 | 1 | n/a | 0.500 |
| Chelsea Jurgens | 3 | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Nicky Woodbury | 3 | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Andrea Flowers | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Courtney Olson | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a |
| Tori Atwood | 3 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Becca Bollinger | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a |
| Tisha Vickroy | 3 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Melinda Velasquez | 3 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a |
| Montrose Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Melinda Velasquez | L | 16.33 | 3 | 6 | 10 | 7 | n/a | 4 | 4 | ||
| Autumn Haynes | 5.25 | 4 | 1 | 4 | 3 | n/a | 4 | 2 | |||
| Nicky Woodbury | 1 | 1 | n/a | n/a | n/a | 1 | n/a | ||||
| Rifle Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| McWilliams | 5 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0.800 | |
| Marissa Wilkins | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0.333 | |
| Pyle | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.333 | |
| Alissa Skinner | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | |
| Kaczmarek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | |
| Samantha Young | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | |
| Webb | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | |
| Odekirk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | |
| Fazzi | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | |
| Dannon Dueitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | |
| Rifle Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| McWilliams | W | 0.00 | 6 | 2 | 4 | 0 | 0 | 3 | 5 | ||

