Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Rifle (16-6) | 2 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
FINAL |
| Green Mountain (6-13) | 8 |
1 |
2 |
1 |
3 |
0 |
0 |
15 |
|
September 6, 2008 - Barnes Softball Complex
| team stat Comparison | ||
Rifle |
Green Mountain |
|
| Hits | 9 |
11 |
| Errors | 11 |
1 |
| RBI | 2 |
n/a |
| Doubles | n/a |
n/a |
| Triples | n/a |
n/a |
| Home Runs | n/a |
n/a |
| Steals | n/a |
n/a |
| Rifle Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Makayla Wilkins | 1 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Dannon Dueitt | 3 | 1 | 3 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Fazzi | 2 | 0 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Pyle | 2 | 0 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Ehlers | 2 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Rodebaugh | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Euler | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Melissa Hayes | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Shelby Burns | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Cordova | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Rifle Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Shawnee Young | 8.75 | 4 | 8 | 7 | 5 | n/a | 2 | 1 | |||
| Rodebaugh | L | 7.00 | 1 | 3 | 8 | 1 | n/a | 1 | 2 | ||

