Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Golden (9-10) | 0 |
0 |
4 |
0 |
0 |
0 |
0 |
4 |
FINAL |
| Horizon (9-12) | 2 |
0 |
6 |
2 |
1 |
0 |
0 |
11 |
|
August 30, 2008 - Site Not Reported
| team stat Comparison | ||
Golden |
Horizon |
|
| Hits | 5 |
14 |
| Errors | 4 |
4 |
| RBI | 4 |
10 |
| Doubles | n/a |
3 |
| Triples | n/a |
1 |
| Home Runs | n/a |
n/a |
| Steals | 1 |
n/a |
| Golden Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Abby Sheesley | 2 | 1 | 2 | 0 | n/a | n/a | n/a | 1 | n/a | 1 | 1.000 |
| Casey Polk | 3 | 1 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.667 |
| Ani Galvan | 2 | 0 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| C. Trammel | 2 | 1 | 1 | 0 | n/a | n/a | n/a | 1 | 1 | n/a | 0.500 |
| Allie Lairamore | 3 | 1 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Crawford | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |
| Perry Lang | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |
| McLaughlin | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |
| Jennifer Trammel | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Golden Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Crawford | L | 7.00 | 5 | 13 | 11 | 5 | 0 | 0 | 2 | ||
| Golden Fielding Leaders | |||||||||||
| Player Name | PO | A | E | PB | DP | ||||||
| Jennifer Trammel | 4 | 2 | 1 | n/a | n/a | ||||||
| Ani Galvan | 1 | 2 | 2 | n/a | n/a | ||||||
| Crawford | 1 | 1 | 2 | n/a | n/a | ||||||
| Casey Polk | 1 | 1 | n/a | n/a | n/a | ||||||
| Horizon Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Alexandra Fuller | 4 | 0 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.750 | |
| Alyssa Hughes | 4 | 2 | 3 | 0 | 1 | 1 | n/a | n/a | n/a | n/a | 0.750 | |
| Sheyenne Miller | 4 | 2 | 3 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.750 | |
| Britney Curry | 4 | 1 | 2 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Amanda Fuller | 4 | 2 | 2 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Danielle Pitton | 3 | 1 | 1 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Katie Sieben | 4 | 0 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 | |
| Morgan Snelling | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Sabrina Nanstiel | 2 | 2 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| Amber Rasmussen | 2 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Horizon Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Katie Sieben | W | 3.00 | 7 | 5 | 4 | 3 | n/a | 2 | 5 | ||
| Horizon Fielding Leaders | |||||||||||
| Player Name | PO | A | E | PB | DP | ||||||
| Amanda Fuller | n/a | 1 | 1 | n/a | n/a | ||||||
| Sheyenne Miller | 0 | 2 | 1 | n/a | n/a | ||||||

