Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Erie (21-2) | 0 |
3 |
0 |
3 |
0 |
0 |
0 |
6 |
FINAL |
| Fort Lupton (11-10) | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
September 5, 2008 - Stazio Fields
| team stat Comparison | ||
Erie |
Fort Lupton |
|
| Hits | 6 |
0 |
| Errors | 0 |
1 |
| RBI | 5 |
n/a |
| Doubles | n/a |
n/a |
| Triples | n/a |
n/a |
| Home Runs | n/a |
n/a |
| Steals | n/a |
n/a |
| Erie Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Kerrianne Welsh | 1 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Jordan Ruiz | 3 | 0 | 2 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | 0.667 |
| Brittany Maul | 2 | 0 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Ashlie Ortega | 2 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Sparklow | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Mariah Bledsoe | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Sara Schmidt | 3 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Karli Calloway | 0 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Haley David | 3 | 0 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Tanika DeLeon | 2 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Sasha Fong | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |
| Alexis Gartrell | 1 | 1 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 |
| Erie Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Lauren Murphy-Paine | W | 0.00 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | ||

