Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Yuma (2-16) | 0 |
0 |
0 |
0 |
1 |
1 |
1 |
3 |
FINAL |
| Brush (9-11) | 2 |
1 |
0 |
4 |
0 |
2 |
0 |
9 |
|
October 7, 2008 - Site Not Reported
| team stat Comparison | ||
Yuma |
Brush |
|
| Hits | n/a |
n/a |
| Errors | n/a |
n/a |
| RBI | 2 |
9 |
| Doubles | 1 |
n/a |
| Triples | 0 |
1 |
| Home Runs | 0 |
n/a |
| Steals | 4 |
5 |
| Yuma Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Katie Savolt | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0.750 |
| Angel Fritz | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 |
| Paige Graton | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Annsley Brophy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Morgan Spencer | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Brittany Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Sheila Brophy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
| Torre Eastin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Hannah Koenig | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Jordon Korf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Alison Seedorf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 |
| Yuma Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Katie Savolt | L | 5.83 | 6 | 14 | 9 | 5 | 0 | 2 | 3 | ||
| Yuma Fielding Leaders | |||||||||||
| Player Name | PO | A | E | PB | DP | ||||||
| Torre Eastin | 3 | 2 | 2 | n/a | n/a | ||||||
| Morgan Spencer | 2 | 5 | 0 | n/a | n/a | ||||||
| Angel Fritz | 0 | 1 | 0 | n/a | n/a | ||||||
| Jordon Korf | 0 | 1 | 0 | n/a | n/a | ||||||
| Brush Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Chandra Hass | 1 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 | |
| M. Dolle | 4 | 1 | 3 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | 0.750 | |
| E. Berg | 4 | 2 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | 2 | 0.750 | |
| Jessie Mitchell | 4 | 1 | 3 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | 0.750 | |
| Leesa Drew | 4 | 1 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | 1 | 0.500 | |
| Rebecca Walker | 3 | 1 | 1 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | 0.333 | |
| Katie Hocheder | 3 | 2 | 1 | 1 | n/a | n/a | n/a | 1 | n/a | 1 | 0.333 | |
| Dreitz | 4 | 0 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 | |
| Kennedi Guzman | 0 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | 1 | 0.000 | |
| Katie Christensen | 4 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 3 | n/a | 0.000 | |
| Hailey Craton | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Brush Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Hailey Craton | W | 2.33 | 3 | 4 | 0 | 1 | n/a | 1 | 4 | ||
| E. Berg | 4 | 1 | n/a | n/a | n/a | 4 | 5 | ||||

