Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Holyoke (5-14) | 8 |
0 |
2 |
0 |
0 |
0 |
0 |
10 |
FINAL |
| Yuma (2-16) | 0 |
0 |
0 |
1 |
0 |
0 |
0 |
1 |
|
September 30, 2008 - Site Not Reported
| team stat Comparison | ||
Holyoke |
Yuma |
|
| Hits | 9 |
3 |
| Errors | 0 |
9 |
| RBI | 7 |
1 |
| Doubles | 1 |
n/a |
| Triples | n/a |
n/a |
| Home Runs | 1 |
n/a |
| Steals | 10 |
n/a |
| Holyoke Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Ashley Campbell | 4 | 2 | 3 | 3 | n/a | n/a | 1 | n/a | n/a | 2 | 0.750 |
| Macey Pierce | 4 | 1 | 3 | 0 | n/a | n/a | n/a | n/a | 1 | 2 | 0.750 |
| Kelsey Scott | 4 | 2 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 0.750 |
| Makenzie Ault | 4 | 2 | 2 | 0 | n/a | n/a | n/a | n/a | 1 | 3 | 0.500 |
| Katie Hoffner | 4 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 |
| Molly Fricke | 4 | 1 | 1 | 2 | n/a | n/a | n/a | n/a | 1 | 1 | 0.250 |
| Laura Gerk | 4 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | 1 | 0.250 |
| Marci Vasa | 4 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | 1 | 0.250 |
| Karci Lockwood | 4 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 |
| Holyoke Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Katie Hoffner | W | 0.00 | 7 | 1 | 1 | 0 | 0 | 3 | 3 | ||
| Yuma Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Sheila Brophy | 2 | 1 | 1 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.500 | |
| Jordon Korf | 2 | 0 | 1 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | 0.500 | |
| Morgan Spencer | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.333 | |
| Hannah Koenig | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Brittany Thompson | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Annsley Brophy | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Torre Eastin | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 | |
| Angel Fritz | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Katie Savolt | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 | |
| Alison Seedorf | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Yuma Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Katie Savolt | 2.33 | 6 | 4 | 2 | 2 | 1 | 0 | 5 | |||
| Yuma Fielding Leaders | |||||||||||
| Player Name | PO | A | E | PB | DP | ||||||
| Annsley Brophy | n/a | 1 | n/a | n/a | n/a | ||||||
| Sheila Brophy | 5 | 2 | 2 | 1 | n/a | ||||||
| Morgan Spencer | 1 | 5 | 3 | n/a | n/a | ||||||
| Hannah Koenig | 1 | 2 | 1 | n/a | n/a | ||||||

