Scoreboard

 
1
2
3
4
5
6
7
 
Gunnison (13-6)
0
0
2
0
2
5
0
9
FINAL
Florence (12-8)
2
0
1
1
1
0
0
5
August 19, 2008 - Site Not Reported
team stat Comparison
 
Gunnison
Florence
Hits
8
4
Errors
3
7
RBI
11
3
Doubles
3
0
Triples
2
0
Home Runs
0
0
Steals
1
2
Gunnison Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB AVG
Roselie Haga 4 1 3 3 1 1 0 0 0 0 0.750
Kelie Peterson 3 1 2 0 0 0 0 0 1 0 0.667
Rachelle Cable 4 3 2 3 1 1 0 0 1 0 0.500
Kristie Stahlnecker 2 2 1 1 0 0 0 0 1 0 0.500
Sarah Brown 3 1 1 1 0 0 0 0 1 0 0.333
Jacqueline Lovato 3 1 1 1 1 0 0 0 1 0 0.333
Cindy Vong 3 0 1 1 0 0 0 0 1 1 0.333
Emily Raffaelli 4 0 1 1 0 0 0 0 3 0 0.250
Janet Peterson 4 0 0 0 0 0 0 0 0 0 0.000
Gabby Kalow 0 0 0 0 0 0 0 0 0 0 0.000
Gunnison Pitching Leaders
Player Name Decision ERA IP H R ER HR BB SO
Janet Peterson W 2.00 7 9 5 2 0 6 12
Gunnison Fielding Leaders
Player Name PO A E PB DP
Rachelle Cable 2 2 0 n/a n/a
Janet Peterson 1 3 0 n/a n/a
Gabby Kalow 1 1 0 n/a n/a
Roselie Haga 1 1 0 n/a n/a
Jacqueline Lovato 0 2 0 n/a n/a
Kelie Peterson 0 2 0 n/a n/a
Florence Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB AVG
Gabby Bustos 2 0 1 0 0 0 0 0 1 0 0.500
T.J. Lynch 4 1 2 2 0 0 0 0 0 0 0.500
Sara Schab 3 0 1 0 0 0 0 1 1 0 0.333
Kelsi Conway 0 1 0 0 0 0 0 3 0 0 0.000
Amanda Butcher 1 0 0 1 0 0 0 2 1 0 0.000
Davelynn Day 2 0 0 0 0 0 0 1 1 0 0.000
Krista Koran 4 1 0 0 0 0 0 0 1 0 0.000
T.J. Thompson 3 2 0 0 0 0 0 1 2 2 0.000
Cassie Garcia 2 0 0 0 0 0 0 0 2 0 0.000
Mandy Montoya 4 0 0 0 0 0 0 0 4 0 0.000
Florence Pitching Leaders
Player Name Decision ERA IP H R ER HR BB SO
Krista Koran L 35.00 1 6 7 5 0 0 1
Davelynn Day 3.50 4 2 2 2 0 1 6

Rocky preps sections

Articles

Leaderboards

Players

Schedules

Standings

Teams or Schools

Articles

Leaders

Players

Schedules

Standings

Teams

Articles

Leaders

Players

Schedules

Standings

Teams

News Tip

Know about something we should be reporting? Tell us about it.

Reprints

Sponsored links