Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Brush (9-11) | 0 |
0 |
2 |
1 |
0 |
0 |
0 |
3 |
FINAL |
| Wray (12-7) | 0 |
0 |
1 |
3 |
2 |
0 |
0 |
6 |
|
October 9, 2008 - Site Not Reported
| team stat Comparison | ||
Brush |
Wray |
|
| Hits | n/a |
n/a |
| Errors | n/a |
n/a |
| RBI | 3 |
n/a |
| Doubles | n/a |
n/a |
| Triples | n/a |
n/a |
| Home Runs | n/a |
n/a |
| Steals | 1 |
n/a |
| Brush Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Katie Hocheder | 4 | 1 | 4 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 |
| E. Berg | 4 | 0 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | 1 | 0.500 |
| Jessie Mitchell | 4 | 0 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| M. Dolle | 3 | 0 | 1 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.333 |
| Rebecca Walker | 4 | 1 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Katie Christensen | 3 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Dreitz | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Leesa Drew | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |
| Kennedi Guzman | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | 1 | n/a | 0.000 |
| Chandra Hass | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Brush Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Hailey Craton | L | 7.00 | 5 | 4 | 0 | 5 | n/a | 6 | 4 | ||

