Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Erie (21-2) | 0 |
1 |
0 |
0 |
0 |
7 |
0 |
8 |
FINAL |
| Wray (12-7) | 0 |
0 |
0 |
1 |
0 |
0 |
0 |
1 |
|
August 30, 2008 - Site Not Reported
| team stat Comparison | ||
Erie |
Wray |
|
| Hits | 9 |
2 |
| Errors | 0 |
3 |
| RBI | 8 |
n/a |
| Doubles | 2 |
n/a |
| Triples | 3 |
n/a |
| Home Runs | n/a |
n/a |
| Steals | 1 |
n/a |
| Erie Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Brittany Maul | 3 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.667 |
| Kaylynn Harmon | 3 | 1 | 2 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | 0.667 |
| Lindsey Spendlow | 3 | 0 | 1 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | 0.333 |
| Mariah Bledsoe | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Sasha Fong | 4 | 1 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 |
| Ashlie Ortega | 4 | 1 | 1 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | 0.250 |
| Jordan Ruiz | 4 | 1 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 0.250 |
| Becca Wetcsh | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Haley David | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | 1 | 0.000 |
| Tanika DeLeon | 3 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |
| Alexis Gartrell | 1 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Jessica Glick | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Erie Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Mariah Bledsoe | W | 1.17 | 6 | 2 | 1 | 1 | 0 | 3 | 6 | ||
| Lauren Murphy | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||

