Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Denver Lutheran (12-9) | 2 |
3 |
0 |
4 |
3 |
0 |
1 |
13 |
FINAL |
| Yuma (2-16) | 1 |
4 |
0 |
2 |
1 |
0 |
1 |
9 |
|
August 29, 2008 - Site Not Reported
| team stat Comparison | ||
Denver Lutheran |
Yuma |
|
| Hits | 14 |
7 |
| Errors | 6 |
6 |
| RBI | 10 |
6 |
| Doubles | 3 |
1 |
| Triples | n/a |
0 |
| Home Runs | n/a |
0 |
| Steals | n/a |
3 |
| Denver Lutheran Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Malinee Powell | 5 | 3 | 5 | 6 | 1 | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Lena Bettale | 5 | 3 | 3 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | 0.600 |
| Liz Mashburn | 4 | 2 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Andie Gaide | 5 | 1 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.400 |
| Carrissa Rossi | 5 | 1 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.400 |
| Susan Bland | 4 | 2 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 |
| Timorea Mawhir | 5 | 0 | 1 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | 0.200 |
| Brittney Bobo | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |
| Heather Maheu | 2 | 1 | 0 | 0 | n/a | n/a | n/a | 3 | n/a | n/a | 0.000 |
| Hannah Martin | 4 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 3 | n/a | 0.000 |
| Denver Lutheran Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Liz Mashburn | 21.00 | 1 | 2 | 3 | 3 | n/a | 4 | 0 | |||
| Timorea Mawhir | 14.00 | 1 | 1 | 2 | 2 | n/a | 3 | 1 | |||
| Andie Gaide | W | 5.60 | 5 | 4 | 4 | 4 | n/a | 6 | 3 | ||
| Yuma Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Morgan Spencer | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | n/a | 0.600 | |
| Torre Eastin | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0.500 | |
| Brittany Thompson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | n/a | 0.500 | |
| Katie Savolt | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0.333 | |
| Hannah Koenig | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | n/a | n/a | 0.250 | |
| Sheila Brophy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | n/a | 0.000 | |
| Alison Seedorf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | n/a | 0.000 | |
| Angel Fritz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | n/a | 0.000 | |
| Paige Graton | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | n/a | 0.000 | |
| Jordon Korf | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | n/a | 0.000 | |
| Yuma Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Hannah Koenig | 9.33 | 3 | 6 | 5 | 4 | 0 | 1 | 1 | |||
| Katie Savolt | L | 8.75 | 4 | 8 | 8 | 5 | 0 | 2 | 3 | ||
| Yuma Fielding Leaders | |||||||||||
| Player Name | PO | A | E | PB | DP | ||||||
| Katie Savolt | 2 | 2 | 1 | n/a | n/a | ||||||

