Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Wheat Ridge (23-2) | 3 |
2 |
4 |
0 |
1 |
0 |
0 |
10 |
FINAL |
| Conifer (16-7) | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
September 20, 2008 - Site Not Reported
| team stat Comparison | ||
Wheat Ridge |
Conifer |
|
| Hits | 12 |
2 |
| Errors | 2 |
2 |
| RBI | 9 |
0 |
| Doubles | 6 |
n/a |
| Triples | 1 |
n/a |
| Home Runs | n/a |
n/a |
| Steals | n/a |
n/a |
| Wheat Ridge Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Morgan Sturm | 2 | 2 | 2 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | 1.000 |
| Brennan Wilkie | 1 | 1 | 1 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Amanda Arias-Young | 3 | 2 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 0.667 |
| Heather Eggleston | 4 | 1 | 2 | 0 | 1 | n/a | n/a | n/a | 1 | n/a | 0.500 |
| Elle Madsen | 2 | 1 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Amanda Sivetts | 2 | 1 | 1 | 1 | 1 | n/a | n/a | 1 | n/a | n/a | 0.500 |
| Stephanie Routzon | 3 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Giana Duncan | 3 | 1 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Miranda Mickelson | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Kelsey Ankoviak | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Coley Thies | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Melanie Castillo | 2 | 0 | 0 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Wheat Ridge Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Stephanie Routzon | W | 0.00 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | ||
| Conifer Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Emily Frease | 2 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.500 | |
| Amanda Taney | 2 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.500 | |
| Molly Walton | 2 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Mackenzie Miller | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.333 | |
| Kelly Vaggalis | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 | |
| Alison Benedetti | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| Kristin Bertollt | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 | |
| Megan Bronson | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Kim Miller | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| Danny Glassner | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Conifer Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Erin Spellman | L | 21.00 | 2 | 7 | 6 | 6 | n/a | 1 | 1 | ||
| Megan Bronson | 7.00 | 3 | 3 | 4 | 3 | n/a | 0 | 0 | |||
| Conifer Fielding Leaders | |||||||||||
| Player Name | PO | A | E | PB | DP | ||||||
| Kristin Bertollt | n/a | 2 | 1 | n/a | n/a | ||||||
| Kelly Vaggalis | 2 | 1 | 2 | n/a | n/a | ||||||
| Mackenzie Miller | 1 | 2 | 0 | n/a | n/a | ||||||
| Alison Benedetti | 0 | 1 | 0 | n/a | n/a | ||||||

