Scoreboard

 
1
2
3
4
5
6
7
 
Golden (9-10)
1
3
0
0
0
0
0
4
FINAL
Conifer (16-7)
3
5
0
1
5
0
0
14
August 21, 2008 - Site Not Reported
team stat Comparison
 
Golden
Conifer
Hits
6
12
Errors
6
0
RBI
4
14
Doubles
0
3
Triples
1
0
Home Runs
0
1
Steals
2
7
Golden Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB AVG
Abby Sheesley 2 2 2 0 0 0 0 1 0 1 1.000
Alyssa Newman 2 0 1 0 0 0 0 1 0 0 0.500
Crawford 3 0 1 0 0 0 0 0 1 0 0.333
Casey Polk 3 0 1 1 0 0 0 0 0 0 0.333
Jennifer Trammel 3 0 1 3 0 1 0 0 0 0 0.333
Allison Needham 1 0 0 0 n/a n/a n/a 1 n/a n/a 0.000
Allie Lairamore 2 0 0 0 0 0 0 1 1 0 0.000
Perry Lang 2 1 0 0 0 0 0 0 0 0 0.000
McLaughlin 1 0 0 0 n/a n/a n/a n/a 1 n/a 0.000
Kylie Santos 1 1 0 0 0 0 0 1 0 1 0.000
Golden Pitching Leaders
Player Name Decision ERA IP H R ER HR BB SO
Crawford L 16.80 5 12 14 12 1 2 1
Golden Fielding Leaders
Player Name PO A E PB DP
Kylie Santos 2 2 0 n/a n/a
Allison Needham 1 1 1 n/a n/a
Abby Sheesley 1 1 0 n/a n/a
Crawford 0 2 0 n/a n/a
Conifer Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB AVG
Kristin Bertollt 3 1 3 5 2 0 1 0 0 0 1.000
Alison Benedetti 3 2 2 3 1 0 0 0 0 0 0.667
Danny Glassner 2 1 1 0 0 0 0 1 0 0 0.500
Kim Miller 2 2 1 0 0 0 0 1 1 0 0.500
Kelly Vaggalis 4 3 2 2 0 0 0 0 0 2 0.500
Molly Walton 3 1 1 0 0 0 0 0 0 1 0.333
Mackenzie Miller 4 2 1 2 0 0 0 0 0 4 0.250
Amanda Taney 4 2 1 2 0 0 0 0 0 0 0.250
Erin Spellman 0 0 0 0 0 0 0 0 0 0 0.000
Megan Bronson 3 0 0 0 0 0 0 0 0 0 0.000
Conifer Pitching Leaders
Player Name Decision ERA IP H R ER HR BB SO
Erin Spellman W 0.00 5 6 4 0 0 4 1
Conifer Fielding Leaders
Player Name PO A E PB DP
Alison Benedetti 1 2 0 n/a n/a
Molly Walton 1 1 0 n/a n/a
Mackenzie Miller 0 5 0 n/a n/a
Erin Spellman 0 2 0 n/a n/a

Rocky preps sections

Articles

Leaderboards

Players

Schedules

Standings

Teams or Schools

Articles

Leaders

Players

Schedules

Standings

Teams

Articles

Leaders

Players

Schedules

Standings

Teams

News Tip

Know about something we should be reporting? Tell us about it.

Reprints

Sponsored links