Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Brighton (18-5) | 2 |
0 |
0 |
0 |
5 |
0 |
2 |
9 |
FINAL |
| Westminster (9-9) | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
September 24, 2008 - Site Not Reported
| team stat Comparison | ||
Brighton |
Westminster |
|
| Hits | 11 |
3 |
| Errors | 0 |
5 |
| RBI | 6 |
0 |
| Doubles | 0 |
1 |
| Triples | 2 |
1 |
| Home Runs | 0 |
n/a |
| Steals | 0 |
n/a |
| Brighton Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Britney Morrison | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Michelle Glaze | 3 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 |
| Paxton Duran | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 |
| Julia Smith | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 |
| Joslyn Lopez | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 |
| Kacy Oberfeldt | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Rachel Mitchell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Jenna Sandoval | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Victoria Marquez | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
| Alexandria Moore | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Tiffany Sharp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Brighton Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Kacy Oberfeldt | W | 0.00 | 7 | 2 | 0 | 0 | 0 | 1 | 12 | ||
| Brighton Fielding Leaders | |||||||||||
| Player Name | PO | A | E | PB | DP | ||||||
| Rachel Mitchell | 12 | 1 | 0 | n/a | n/a | ||||||
| Britney Morrison | 2 | 2 | 0 | n/a | n/a | ||||||
| Paxton Duran | 1 | 1 | 0 | n/a | n/a | ||||||
| Kacy Oberfeldt | 0 | 2 | 0 | n/a | n/a | ||||||
| Joslyn Lopez | 0 | 1 | 1 | n/a | n/a | ||||||
| Westminster Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Nicole Hull | 3 | 0 | 3 | 0 | 1 | 1 | n/a | n/a | n/a | n/a | 1.000 | |
| Alexis Cereceres | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| Courtney Wood | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| Vali Gutierrez | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 | |
| Karre Coen | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 | |
| Mandi Cromie | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| Leslie Guadarramo | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| Ariana Lopez | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Nicole Oxford | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 | |
| DeEtta Thomas | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| Breyandra Trujillo | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Westminster Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| DeEtta Thomas | L | 4.67 | 6 | 11 | 9 | 4 | n/a | 1 | 4 | ||
| Nicole Hull | 0.00 | 1 | 1 | 0 | 0 | n/a | 0 | 1 | |||

