Westminster at Englewood

Westminster at Englewood

When: August 27, 2008 - 4:00 p.m.
Where: -

Related Links
Matchup Breakdown
 
Westminster
Englewood
Hits
119
77
Errors
54
72
RBI
80
55
Doubles
31
7
Triples
7
2
Home Runs
5
4
Steals
33
16

Team Leaders - Season

Westminster Batting Leaders
Player Name G AB R H RBI 2B 3B HR BB K SB
Deneen Lopez 5 16 6 11 12 3 0 1 0 3 3
Ariana Lopez 11 32 9 17 7 6 1 0 1 1 6
DeEtta Thomas 17 42 12 19 10 2 2 0 4 11 2
Nicole Hull 17 46 17 16 12 4 1 2 8 6 5
Breyandra Trujillo 15 46 13 15 7 2 1 1 2 6 5
Vali Gutierrez 11 22 9 7 2 1 1 0 4 5 0
Nicole Oxford 17 44 12 14 10 6 0 0 9 12 5
Alexis Cereceres 17 34 4 9 7 3 0 0 2 7 0
Mandi Cromie 10 20 5 5 3 0 1 0 3 3 1
Karre Coen 11 25 2 6 3 1 0 0 1 7 1
Courtney Wood 13 26 3 4 2 2 0 1 1 14 0
Leslie Guadarramo 17 43 9 6 4 1 0 0 8 14 5
Amber Holtzman 10 14 1 1 1 0 0 0 1 8 0
Rischelle Halibert 1 1 0 0 0 0 0 0 0 1 0
Westminster Pitching Leaders
Player Name W L ERA IP H R ER HR BB SO
DeEtta Thomas 4 6 3.43 51 61 45 25 0 5 45
Nicole Hull 3 1 2.67 42 38 32 16 0 8 62
Westminster Fielding Leaders
Player Name G PO A E PB DP
Ariana Lopez 11 1 0 0 0 0
Breyandra Trujillo 15 4 0 0 0 0
Rischelle Halibert 1 2 1 0 0 0
Nicole Hull 17 31 5 1 0 0
Leslie Guadarramo 17 11 5 2 0 0
Karre Coen 11 12 1 2 0 0
Courtney Wood 13 10 1 2 0 0
Alexis Cereceres 17 6 4 2 0 0
DeEtta Thomas 17 11 2 3 0 0
Amber Holtzman 10 3 1 1 0 0
Deneen Lopez 5 1 2 1 0 0
Vali Gutierrez 11 5 2 3 0 0
Nicole Oxford 17 3 1 2 0 0
Englewood Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB
Sarah Drayton 50 12 17 18 3 1 2 4 4 3
Kayleigh Kebba 34 14 10 8 1 1 1 7 3 3
Regaina Downing 43 8 12 9 2 0 0 13 11 4
Kacii Aceves 46 22 11 2 0 0 0 14 6 3
Troi Thomas 45 7 7 1 0 0 0 7 12 2
Jenny Shrock 43 7 6 9 0 0 0 9 12 1
Courtney Anderson 22 6 3 2 0 0 1 12 9 0
Taylor Hanson 9 4 1 0 0 0 0 6 3 0
Samantha Sauers 22 5 2 1 0 0 0 3 8 0
Chelsea Chapman 32 12 2 1 1 0 0 8 14 0
Artergard 1 0 0 0 0 0 0 0 0 0
Sammy Maetes 1 0 0 0 0 0 0 0 1 0
Candance Hall 8 1 0 1 0 0 0 1 3 0
Indira Rdang 1 2 0 1 0 0 0 0 0 0
Shannel Loya 17 4 0 1 0 0 0 4 7 0
Karly Korniek 5 0 0 1 0 0 0 0 0 0
Crystal Barth 8 0 0 0 0 0 0 1 0 0
Englewood Pitching Leaders
Player Name W L ERA IP H R ER HR BB SO
Regaina Downing 1 3 9.92 12 16 33 17 1 13 25
Sarah Drayton 6 6 5.89 76 64 102 64 4 52 97
Englewood Fielding Leaders
Player Name PO A E PB DP
Samantha Sauers 1 0 0 0 0
Crystal Barth 0 1 0 0 0
Jenny Shrock 25 0 1 0 0
Regaina Downing 5 4 1 1 0
Sarah Drayton 3 5 1 0 0
Chelsea Chapman 3 4 2 0 0
Kacii Aceves 4 3 2 0 0
Kayleigh Kebba 6 1 4 0 0
Courtney Anderson 1 1 2 0 0
Troi Thomas 2 3 6 0 0
Shannel Loya 0 0 2 0 0

Rocky preps sections

Articles

Leaderboards

Players

Schedules

Standings

Teams or Schools

Articles

Leaders

Players

Schedules

Standings

Teams

Articles

Leaders

Players

Schedules

Standings

Teams

News Tip

Know about something we should be reporting? Tell us about it.

Reprints

Sponsored links