Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Kennedy (9-10) | 3 |
1 |
1 |
0 |
0 |
3 |
0 |
8 |
FINAL |
| Skyview (7-11) | 0 |
1 |
0 |
0 |
0 |
0 |
0 |
1 |
|
September 9, 2008 - Site Not Reported
| team stat Comparison | ||
Kennedy |
Skyview |
|
| Hits | 11 |
7 |
| Errors | 4 |
4 |
| RBI | 8 |
0 |
| Doubles | 3 |
n/a |
| Triples | 1 |
n/a |
| Home Runs | n/a |
n/a |
| Steals | n/a |
6 |
| Kennedy Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Krystal Talmadge | 1 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Kori Miranda | 2 | 2 | 2 | 2 | n/a | n/a | n/a | 1 | n/a | n/a | 1.000 |
| Martina Garduno | 4 | 2 | 2 | 1 | 1 | 1 | n/a | n/a | 1 | n/a | 0.500 |
| Sara Ankile | 3 | 1 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Kierstin Stolley | 3 | 1 | 1 | 1 | 1 | n/a | n/a | 1 | 1 | n/a | 0.333 |
| Brianna Medina | 4 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 |
| Liz Duran | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Jessica Gile | 4 | 3 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Geena Gomez | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 |
| Guadalupe Ramirez | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 |
| Amanda Romero | 4 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 |
| Kennedy Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Kierstin Stolley | W | 0.00 | 7 | 2 | 1 | 0 | n/a | 1 | 15 | ||
| Skyview Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Nikki David | 3 | 1 | 3 | 0 | n/a | n/a | n/a | n/a | n/a | 5 | 1.000 | |
| Aubrey Morales | 3 | 0 | 2 | 0 | n/a | n/a | n/a | n/a | 1 | 1 | 0.667 | |
| Allie Ortega | 2 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Clarissa Videgar | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.333 | |
| Lisa Hoag | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 | |
| Selina Stecklein | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| Anjelic Federico | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 3 | n/a | 0.000 | |
| Cleste Martinez | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | 2 | n/a | 0.000 | |
| Michelle Bahl | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 | |
| Jazmyne De La Cruz | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 | |
| Skyview Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Lisa Hoag | L | 7.00 | 2 | 4 | 5 | 2 | n/a | 1 | 2 | ||
| Nikki David | 4.20 | 5 | 5 | 3 | 3 | n/a | 1 | 6 | |||

