Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Faith Christian (18-6) | 0 |
1 |
0 |
0 |
2 |
0 |
0 |
3 |
FINAL |
| Burlington (19-3) | 0 |
0 |
0 |
0 |
1 |
0 |
0 |
1 |
|
October 19, 2007 - Aurora Sports Park
| team stat Comparison | ||
Faith Christian |
Burlington |
|
| Hits | 4 |
3 |
| Errors | 0 |
4 |
| RBI | 1 |
n/a |
| Doubles | n/a |
n/a |
| Triples | n/a |
n/a |
| Home Runs | n/a |
n/a |
| Steals | n/a |
n/a |
| Faith Christian Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Taylor Johnson | 3 | 0 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.667 |
| Glory Benson | 2 | 2 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Kira Johnson | 3 | 0 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Amilia Stephens | 4 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 |
| Hannah Kaker | 4 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Myndee Thompson | 4 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Mariah Griego | 4 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Brinley Benson | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Kristina Coverdale | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Faith Christian Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Taylor Johnson | W | 7 | 3 | 1 | n/a | n/a | 0 | 6 | |||
| Burlington Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Brittany Weber | 2 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Kaylee Korbelik | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Morgan Fox | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Chelsea Purviance | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Alex Whitmore | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Kali Anderson | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Chelsea Flynn | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Sydney Flock | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Jordan May | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Burlington Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Jordan May | L | 1.00 | 7 | 4 | 3 | 1 | n/a | 2 | 9 | ||

