Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Holyoke (4-18) | 2 |
2 |
0 |
1 |
2 |
0 |
0 |
7 |
FINAL |
| Aspen (7-7) | 0 |
0 |
0 |
2 |
0 |
1 |
0 |
3 |
|
October 13, 2007 - Site Not Reported
| team stat Comparison | ||
Holyoke |
Aspen |
|
| Hits | 7 |
6 |
| Errors | 0 |
0 |
| RBI | 7 |
n/a |
| Doubles | n/a |
n/a |
| Triples | 1 |
n/a |
| Home Runs | n/a |
n/a |
| Steals | 2 |
n/a |
| Holyoke Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Marci Vasa | 2 | 2 | 2 | 1 | n/a | n/a | n/a | n/a | 2 | n/a | 1.000 |
| Stephanie Berkheimer | 1 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Katie Hoffner | 4 | 0 | 2 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | 0.500 |
| Taytum Kelley | 3 | 0 | 1 | 2 | n/a | n/a | n/a | 1 | n/a | n/a | 0.333 |
| Kelsey Scott | 4 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.250 |
| Linnea Karlsson | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | 2 | n/a | 0.000 |
| Molly Fricke | 3 | 2 | 0 | 1 | n/a | n/a | n/a | 1 | n/a | 1 | 0.000 |
| Cierra Sullivan | 3 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 |
| Maddie Starkebaum | 2 | 0 | 0 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 |
| Michaela Worley | 3 | 1 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 |
| Luisa Roth | 0 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | 1 | 0.000 |
| Holyoke Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Katie Hoffner | W | 3.00 | 7 | 6 | 3 | 3 | n/a | 2 | 1 | ||

