Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Lyons (14-8) | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
FINAL |
| Rifle (16-5) | 0 |
0 |
0 |
1 |
1 |
0 |
0 |
2 |
|
September 8, 2007 - Barnes Softball Complex
| team stat Comparison | ||
Lyons |
Rifle |
|
| Hits | 3 |
4 |
| Errors | 3 |
3 |
| RBI | n/a |
1 |
| Doubles | n/a |
1 |
| Triples | n/a |
0 |
| Home Runs | n/a |
0 |
| Steals | n/a |
1 |
| Lyons Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Still | 1 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Jacobson | 3 | 0 | 2 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.667 |
| Kasondra Rudlong | 2 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Hergenreder | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Kodi Younghein | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Jaicy Sutak | 3 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 |
| Cottrell | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Kelly Williams | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 |
| Tusay | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Chelsea Hammans | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Lyons Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Chelsea Hammans | 3.50 | 2 | 3 | 1 | 1 | n/a | 0 | 1 | |||
| Jacobson | L | 1.75 | 4 | 1 | 1 | 1 | n/a | 2 | 3 | ||
| Rifle Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Kaczmarek | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.500 | |
| Pyle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | |
| Webb | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | |
| Samantha Young | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | |
| Odekirk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | |
| Alissa Skinner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Dannon Dueitt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Fazzi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | |
| Marissa Wilkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | |
| McWilliams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | |
| Rifle Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| McWilliams | W | 0.00 | 7 | 3 | 0 | 0 | 0 | 3 | 9 | ||

