Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Niwot (17-7) | 1 |
2 |
1 |
1 |
5 |
0 |
0 |
10 |
FINAL |
| Montrose (8-13) | 0 |
0 |
2 |
0 |
0 |
0 |
0 |
2 |
|
September 7, 2007 - Barnes Softball Complex
| team stat Comparison | ||
Niwot |
Montrose |
|
| Hits | 12 |
6 |
| Errors | 1 |
4 |
| RBI | 8 |
n/a |
| Doubles | 2 |
n/a |
| Triples | 1 |
n/a |
| Home Runs | 1 |
n/a |
| Steals | 1 |
n/a |
| Niwot Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Jennifer Hess | 2 | 2 | 2 | 1 | 1 | n/a | n/a | 2 | n/a | n/a | 1.000 |
| Shannon Traxinger | 4 | 1 | 3 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | 0.750 |
| Katie Hildreth | 3 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | 0.667 |
| Kali Haas | 4 | 2 | 2 | 1 | n/a | 1 | 1 | n/a | n/a | n/a | 0.500 |
| Ashley Primm | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Emily Fahring | 4 | 0 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 |
| Jessica Hamlin | 4 | 0 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 |
| Whitney Rucker | 3 | 1 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 |
| Lindsey Jacobs | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 |
| Niwot Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Lindsey Jacobs | W | 1.40 | 5 | 6 | 2 | 1 | n/a | 0 | 9 | ||
| Montrose Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Tori Atwood | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | |
| Chelsea Jurgens | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | |
| Meghan Schell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | |
| Courtney Olson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | |
| Tisha Vickroy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | |
| Andrea Flowers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Becca Bollinger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | |
| Melinda Velasquez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | |
| Nicky Woodbury | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | |
| Autumn Haynes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | |
| Montrose Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Tisha Vickroy | 10.50 | 2 | 7 | 7 | 3 | 1 | 1 | 2 | |||
| Autumn Haynes | L | 7.00 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | ||

