Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Burlington (15-9) | 0 |
5 |
4 |
6 |
0 |
0 |
0 |
15 |
FINAL |
| Wray (3-17) | 2 |
0 |
1 |
0 |
1 |
0 |
0 |
4 |
|
October 5, 2006 - Site Not Reported
| team stat Comparison | ||
Burlington |
Wray |
|
| Hits | 11 |
2 |
| Errors | 1 |
2 |
| RBI | n/a |
n/a |
| Doubles | n/a |
n/a |
| Triples | n/a |
n/a |
| Home Runs | n/a |
n/a |
| Steals | n/a |
n/a |
| Burlington Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Caitlin Berens | 1 | 3 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Chelsea Purviance | 2 | 3 | 2 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Sydney Flack | 3 | 3 | 3 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Sandy Corliss | 4 | 2 | 3 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | 0.750 |
| Brittany Weber | 3 | 2 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Aleja Cuellar | 3 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Kali Anderson | 4 | 0 | 1 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 |
| Alex Whitmore | 3 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Chelsea Foth | 4 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Burlington Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Brittany Weber | W | 4.20 | 5 | 2 | 4 | 3 | 0 | 8 | 7 | ||

