Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Rifle (16-5) | 1 |
0 |
0 |
0 |
1 |
1 |
0 |
3 |
FINAL |
| Brush (11-12) | 0 |
0 |
0 |
0 |
0 |
0 |
1 |
1 |
|
September 7, 2007 - Barnes Softball Complex
| team stat Comparison | ||
Rifle |
Brush |
|
| Hits | 10 |
7 |
| Errors | 2 |
1 |
| RBI | 3 |
n/a |
| Doubles | 2 |
n/a |
| Triples | 0 |
n/a |
| Home Runs | 0 |
n/a |
| Steals | 4 |
n/a |
| Rifle Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Marissa Wilkins | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 |
| Kaczmarek | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 |
| McWilliams | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Odekirk | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 |
| Alissa Skinner | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 |
| Webb | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.250 |
| Pyle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Samantha Young | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Fazzi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Rifle Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| McWilliams | W | 0.00 | 7 | 8 | 1 | 0 | 0 | 1 | 4 | ||
| Brush Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Megan Odle | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | |
| Katie Christensen | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | |
| E. Berg | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.500 | |
| Kati Hernandez | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | |
| Lyndsey Needens | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | |
| Seren Machuca | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Rebecca Walker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | |
| Leesa Drew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | |
| Katie Hocheder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Brush Pitching Leaders | |||||||||||
| Player Name | Decision | ERA | IP | H | R | ER | HR | BB | SO | ||
| Cescile Chavez | L | 3.00 | 7 | 9 | 3 | 3 | 0 | 1 | 7 | ||

