
Lauren Stenger |
||
|
Height: Weight: Class: JR |
School: Platte Canyon City: Bailey State: CO Conference: Metro (3A) |
|
| Other Sports Played : basketball | ||

Softball Game Statistics
| 2006-2007 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 08/22/06 | Evergreen | L 1-5 | 3 | n/a | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/29/06 | Denver Lutheran | W 12-1 | 3 | n/a | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/31/06 | Eaton | L 5-6 | 4 | 1 | 3 | 4 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/05/06 | Holy Family | L 2-12 | 3 | 1 | 2 | 2 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/08/06 | Burlington | W 10-2 | 4 | 3 | 2 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/08/06 | Akron | W 4-0 | 3 | 1 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/08/06 | Faith Christian | L 1-5 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/09/06 | Holyoke | W 10-5 | 4 | 1 | 1 | 1 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/09/06 | Strasburg | W 7-1 | 4 | n/a | 2 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/19/06 | Conifer | L 2-12 | 2 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/21/06 | Faith Christian | L 2-5 | 3 | 1 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/23/06 | Alexander Dawson | W 13-0 | 4 | 2 | 4 | 5 | 1 | 1 | 1 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 09/26/06 | Middle Park | L 0-10 | 3 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a |
| 10/04/06 | Peak to Peak | W 17-1 | 3 | 4 | 2 | 6 | 1 | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/05/06 | St. Mary's Academy | W 20-2 | 4 | 4 | 3 | n/a | 1 | n/a | n/a | n/a | n/a | 3 | n/a | n/a | n/a | n/a | n/a |
| 10/06/06 | Machebeuf | W 10-0 | 3 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/07/06 | Sheridan | W 8-0 | 3 | 2 | 2 | 1 | 1 | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a |
Softball Career Statistics
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2007-2008 | 24 | 76 | 40 | 44 | 38 | 7 | 5 | 10 | 10 | 6 | 10 | n/a | 1 | n/a | 1 | n/a | 0.579 |
| 2006-2007 | 17 | 55 | 24 | 30 | 24 | 10 | 2 | 3 | 1 | 4 | 6 | n/a | n/a | n/a | n/a | n/a | 0.545 |
| Totals | 41 | 131 | 64 | 74 | 62 | 17 | 7 | 13 | 11 | 10 | 16 | 0 | 1 | 0 | 1 | 0 | 0.565 |
| Fielding statistics | ||||||
| YEar | G | PO | A | E | PB | DP |
| 2007-2008 | 1 | n/a | n/a | 1 | n/a | n/a |
| Totals | 1 | 0 | 0 | 1 | 0 | 0 |

