Softball Game Statistics
| 2008-2009 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 08/19/08 | Longmont | W 12-1 | 2 | 3 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/21/08 | Boulder | W 13-4 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/23/08 | Roosevelt | W 15-0 | 1 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 08/26/08 | Sterling | W 3-0 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/28/08 | Mountain View | W 8-6 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/02/08 | Windsor | L 0-10 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/05/08 | Weld Central | W 17-0 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/06/08 | Pueblo East | W 3-0 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/09/08 | Thompson Valley | W 7-0 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a |
| 09/11/08 | Berthoud | W 4-1 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a |
| 09/16/08 | Silver Creek | W 2-0 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/18/08 | Greeley West | W 5-0 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/20/08 | Niwot | L 0-3 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/23/08 | Erie | L 4-6 | 3 | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/25/08 | Fossil Ridge | L 3-4 | 2 | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/27/08 | Greeley Central | W 11-0 | 3 | 2 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 09/30/08 | Skyline | W 11-1 | 3 | 2 | 2 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/02/08 | Northridge | L 0-2 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/04/08 | Broomfield | L 1-5 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/11/08 | Evergreen | W 12-2 | 2 | 2 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/11/08 | Evergreen | L 3-5 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/11/08 | Fort Lupton | W 12-2 | 2 | 2 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a |
| 10/17/08 | D Evelyn | W 11-7 | 4 | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/17/08 | Mullen | W 5-4 | 4 | n/a | 2 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/18/08 | Mountain View | W 1-0 | 3 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/18/08 | Wheat Ridge | L 1-14 | 2 | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Softball Career Statistics
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2008-2009 | 26 | 67 | 16 | 17 | 14 | 3 | 1 | n/a | n/a | n/a | 8 | n/a | n/a | n/a | n/a | n/a | 0.254 |
| 2007-2008 | 19 | 55 | 10 | 18 | 8 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 0.327 |
| 2006-2007 | 21 | 62 | 15 | 17 | 7 | 1 | n/a | n/a | n/a | 1 | 3 | n/a | n/a | n/a | n/a | n/a | 0.274 |
| Totals | 66 | 184 | 41 | 52 | 29 | 4 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.283 |



