
Mallory Duran |
||
|
Height: Weight: Class: SR |
School: Windsor City: Windsor State: CO Conference: Northern |
|
| Other Sports Played : basketball | track | ||

Softball Game Statistics
| 2007-2008 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 08/23/07 | Fort Morgan | W 15-0 | 4 | 2 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 08/25/07 | Berthoud | W 18-2 | n/a | 3 | n/a | n/a | n/a | n/a | n/a | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/28/07 | Longmont | W 16-0 | 4 | 2 | 1 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/04/07 | Greeley Central | W 14-1 | 3 | 3 | 2 | 1 | n/a | n/a | n/a | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 09/07/07 | Skyline | W 11-0 | 3 | 2 | 3 | 4 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/07/07 | Greeley Central | W 16-4 | 5 | 2 | 2 | 3 | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/08/07 | Northridge | W 8-4 | 2 | 2 | 2 | 3 | 1 | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a |
| 09/08/07 | Niwot | W 12-1 | 4 | 4 | 4 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/11/07 | Frederick | W 9-3 | 4 | 1 | 3 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/17/07 | Broomfield | W 5-4 | 4 | 3 | 3 | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/18/07 | Thompson Valley | W 15-1 | 3 | 3 | 3 | 2 | 1 | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/20/07 | Northridge | W 9-1 | 3 | 3 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | 1 | n/a |
| 09/25/07 | Sterling | W 13-0 | 5 | 3 | 5 | 5 | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/27/07 | Niwot | L 0-2 | 3 | n/a | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/29/07 | Silver Creek | W 6-0 | 4 | 1 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/02/07 | Skyline | W 10-4 | 4 | 3 | 3 | 1 | 1 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/13/07 | Centaurus | W 15-0 | 2 | 2 | 2 | 4 | n/a | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/19/07 | D Evelyn | W 15-5 | 3 | 4 | 3 | 1 | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/19/07 | Cherokee Trail | L 0-1 | 3 | n/a | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Softball Career Statistics
| Pitching statistics | |||||||||||||
| Year | g | w | l | s | era | ip | 1/3 | h | r | er | hr | bb | so |
| 2001-2002 | 2 | 0 | 0 | 0 | 0.00 | 8 | n/a | 9 | 6 | 4 | 0 | 5 | 3 |
| Totals | 2 | 0 | 0 | 0 | 0.00 | 8 | n/a | 9 | 6 | 4 | 0 | 5 | 3 |
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2007-2008 | 19 | 63 | 43 | 44 | 30 | 10 | 9 | 7 | 9 | n/a | 3 | n/a | n/a | n/a | 2 | n/a | 0.698 |
| 2006-2007 | 23 | 80 | 38 | 42 | 22 | 1 | 4 | 5 | 7 | 2 | 3 | n/a | n/a | n/a | n/a | n/a | 0.525 |
| 2005-2006 | 33 | 109 | 48 | 47 | 14 | 3 | 10 | 4 | 12 | 2 | 10 | n/a | 1 | n/a | n/a | n/a | 0.431 |
| 2001-2002 | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 |
| Totals | 79 | 262 | 130 | 136 | 66 | 14 | 23 | 16 | 29 | 4 | 16 | 0 | 1 | 0 | 2 | 0 | 0.519 |

