
Jessica Moorhead |
||
|
Height: Weight: Class: N/A |
School: Liberty City: Colorado Springs State: CO Conference: C.S. Metro (5A) |
|

Softball Game Statistics
| 2008-2009 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 08/28/08 | Cherokee Trail | W 15-3 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/02/08 | Air Academy | W 15-1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/06/08 | Platte Valley | L 0-2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/06/08 | Erie | L 1-12 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/09/08 | Rampart | W 6-1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/16/08 | Fountain-Fort Carson | W 11-1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/20/08 | Sand Creek | W 10-0 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/27/08 | Coronado | W 16-0 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/30/08 | Sand Creek | W 17-0 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/04/08 | Lewis-Palmer | W 3-2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 2008-2009 game log - FIELDING | |||||||
| DATE | OPP | RESULT | PO | A | E | PB | DP |
| 09/06/08 | Platte Valley | L 0-2 | 3 | 3 | n/a | n/a | n/a |
| 09/06/08 | Erie | L 1-12 | 1 | n/a | n/a | n/a | n/a |
| 09/20/08 | Sand Creek | W 10-0 | 1 | n/a | n/a | n/a | n/a |
Softball Career Statistics
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2008-2009 | 10 | 15 | 0 | 1 | 0 | n/a | n/a | n/a | 1 | 6 | n/a | n/a | n/a | n/a | n/a | n/a | 0.067 |
| Totals | 10 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.067 |
| Fielding statistics | ||||||
| YEar | G | PO | A | E | PB | DP |
| 2008-2009 | 1 | 3 | 3 | 0 | n/a | n/a |
| Totals | 1 | 3 | 3 | 0 | 0 | 0 |

