Softball Game Statistics
| 2008-2009 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 08/22/08 | Gunnison | L 5-15 | 1 | n/a | n/a | 1 | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | 1 | n/a |
| 08/23/08 | Denver Lutheran | L 5-15 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/26/08 | Thornton | L 2-13 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 2 | n/a | 2 | n/a | n/a | n/a | n/a | n/a |
| 08/29/08 | Jefferson | W 12-2 | 3 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/29/08 | Lamar | L 2-14 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 08/30/08 | Englewood | L 6-12 | 2 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/03/08 | Englewood | W 14-11 | 4 | 1 | 3 | 1 | n/a | n/a | n/a | 1 | 1 | 3 | n/a | n/a | n/a | n/a | n/a |
| 09/05/08 | Golden | L 0-14 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/09/08 | Kennedy | L 1-8 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/18/08 | Aurora Central | W 11-10 | 4 | 2 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a |
| 09/19/08 | Denver North | W 18-11 | 5 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/23/08 | Adams City | W 13-3 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 09/29/08 | Denver West | W 11-8 | 5 | 1 | 3 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/03/08 | Prairie View | L 4-21 | 2 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 2008-2009 game log - PITCHING | ||||||||||||
| DATE | OPP | RESULT | W | L | S | IP | 1/3 | H | ER | BB | SO | WP |
| 08/22/08 | Gunnison | L 5-15 | 0 | 0 | 0 | 2 | n/a | 6 | 5 | 2 | 2 | n/a |
| 08/23/08 | Denver Lutheran | L 5-15 | 0 | 1 | 0 | 4 | n/a | 12 | 6 | 3 | 2 | n/a |
| 08/26/08 | Thornton | L 2-13 | 0 | 1 | 0 | 3 | 1 | 4 | 2 | 1 | 4 | n/a |
| 08/29/08 | Jefferson | W 12-2 | 0 | 0 | 1 | 1 | n/a | 2 | 2 | 3 | 0 | n/a |
| 08/29/08 | Lamar | L 2-14 | 0 | 1 | 0 | 1 | n/a | 9 | 5 | 2 | 0 | n/a |
| 08/30/08 | Englewood | L 6-12 | 0 | 0 | 0 | 1 | n/a | 1 | 3 | 2 | 0 | n/a |
| 09/09/08 | Kennedy | L 1-8 | 0 | 1 | 0 | 2 | n/a | 4 | 2 | 1 | 2 | n/a |
| 09/18/08 | Aurora Central | W 11-10 | 0 | 0 | 0 | 2 | n/a | 1 | 3 | 3 | 1 | n/a |
Softball Career Statistics
| Pitching statistics | |||||||||||||
| Year | g | w | l | s | era | ip | 1/3 | h | r | er | hr | bb | so |
| 2008-2009 | 8 | 0 | 4 | 1 | 0.00 | 16 | n/a | 39 | 45 | 28 | 0 | 17 | 11 |
| Totals | 8 | 0 | 4 | 1 | 0.00 | 16 | n/a | 39 | 45 | 28 | 0 | 17 | 11 |
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2008-2009 | 14 | 38 | 12 | 16 | 7 | 0 | 0 | 0 | 5 | 5 | 10 | n/a | n/a | n/a | 1 | n/a | 0.421 |
| Totals | 14 | 38 | 12 | 16 | 7 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 0.421 |



