
#24 Mandi Cromie |
||
|
Height: Weight: Class: N/A |
School: Westminster City: Westminster State: CO Conference: Skyline |
|
| Other Sports Played : basketball | ||

Softball Game Statistics
| 2008-2009 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 09/03/08 | Kennedy | W 10-0 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/09/08 | Denver North | W 17-0 | 2 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/18/08 | Prairie View | L 6-9 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a |
| 09/23/08 | Aurora Central | W 7-0 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 09/24/08 | Brighton | L 0-9 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/25/08 | Skyview | W 12-0 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/30/08 | Adams City | W 12-1 | 4 | 1 | 2 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/01/08 | Poudre | L 0-10 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/03/08 | Horizon | L 0-13 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/06/08 | Peak to Peak | W 6-2 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a |
| 2008-2009 game log - FIELDING | |||||||
| DATE | OPP | RESULT | PO | A | E | PB | DP |
| 10/03/08 | Horizon | L 0-13 | n/a | n/a | 1 | n/a | n/a |
Softball Career Statistics
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2008-2009 | 10 | 20 | 5 | 5 | 3 | n/a | 1 | n/a | 3 | 3 | 1 | n/a | 2 | n/a | n/a | n/a | 0.250 |
| Totals | 10 | 20 | 5 | 5 | 3 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.250 |
| Fielding statistics | ||||||
| YEar | G | PO | A | E | PB | DP |
| 2008-2009 | 1 | n/a | n/a | 1 | n/a | n/a |
| Totals | 1 | 0 | 0 | 1 | 0 | 0 |

