
Lauren Murphy-Paine |
||
|
Height: Weight: Class: N/A |
School: Erie City: Erie State: CO Conference: District A |
|
| Other Sports Played : basketball | ||
Softball Game Statistics
| 2008-2009 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 08/23/08 | La Junta | W 9-1 | 1 | 1 | 1 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/20/08 | Yuma | W 10-0 | 4 | n/a | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/25/08 | Lyons | W 13-0 | 3 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/02/08 | Weld Central | W 16-1 | 2 | n/a | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a |
| 2008-2009 game log - PITCHING | ||||||||||||
| DATE | OPP | RESULT | W | L | S | IP | 1/3 | H | ER | BB | SO | WP |
| 08/23/08 | La Junta | W 9-1 | 0 | 0 | 0 | 2 | n/a | 0 | 0 | n/a | 6 | n/a |
| 09/05/08 | Fort Lupton | W 6-0 | 1 | 0 | 0 | 6 | n/a | 0 | 0 | 0 | 7 | 0 |
| 09/06/08 | Ralston Valley | L 2-6 | 0 | 1 | 0 | 6 | n/a | 10 | 5 | 1 | 2 | n/a |
| 09/20/08 | Yuma | W 10-0 | 1 | 0 | 0 | 6 | n/a | 1 | 0 | 0 | 6 | n/a |
| 09/25/08 | Lyons | W 13-0 | 1 | 0 | 0 | 5 | n/a | 0 | 0 | 2 | 6 | n/a |
| 10/02/08 | Weld Central | W 16-1 | 1 | 0 | 0 | 6 | n/a | 1 | 1 | 1 | 9 | n/a |
| 10/09/08 | Eaton | W 10-0 | 1 | 0 | 0 | 6 | n/a | 1 | 0 | 2 | 10 | n/a |
| 10/17/08 | Rocky Ford | W 10-0 | 1 | 0 | 0 | 5 | n/a | 0 | 0 | 3 | 5 | n/a |
Softball Career Statistics
| Pitching statistics | |||||||||||||
| Year | g | w | l | s | era | ip | 1/3 | h | r | er | hr | bb | so |
| 2008-2009 | 8 | 6 | 1 | 0 | 0.00 | 42 | n/a | 13 | 7 | 6 | 0 | 9 | 51 |
| Totals | 8 | 6 | 1 | 0 | 0.00 | 42 | n/a | 13 | 7 | 6 | 0 | 9 | 51 |
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2008-2009 | 4 | 10 | 1 | 3 | 5 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | 0.300 |
| Totals | 4 | 10 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.300 |

