
Toni Grant |
||
|
Height: Weight: Class: N/A |
School: Denver West City: Denver State: CO Conference: Denver Prep |
|

Softball Game Statistics
| 2008-2009 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 08/22/08 | Jefferson | W 14-9 | 4 | 1 | 1 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/26/08 | Peak to Peak | L 7-8 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/02/08 | Thornton | W 23-13 | 4 | 1 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/05/08 | Northglenn | L 0-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/06/08 | Aurora Central | W 9-0 | 3 | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a |
| 09/06/08 | Palmer | L 6-7 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/09/08 | Prairie View | W 12-11 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 09/16/08 | George Washington | W 11-4 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/22/08 | Denver South | W 13-9 | 3 | 1 | 1 | 1 | 1 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/23/08 | Denver North | W 12-3 | 4 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 09/27/08 | Denver East | L 6-14 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/29/08 | Skyview | L 8-11 | 3 | n/a | 1 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/03/08 | Montbello | W 7-0 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 2008-2009 game log - PITCHING | ||||||||||||
| DATE | OPP | RESULT | W | L | S | IP | 1/3 | H | ER | BB | SO | WP |
| 08/22/08 | Jefferson | W 14-9 | 0 | 0 | 0 | 3 | n/a | 0 | 1 | 0 | 3 | n/a |
| 09/02/08 | Thornton | W 23-13 | 0 | 0 | 0 | 1 | n/a | 2 | 1 | 1 | 1 | n/a |
| 09/06/08 | Aurora Central | W 9-0 | 1 | 0 | 0 | 5 | n/a | 2 | 0 | 1 | 5 | n/a |
| 09/09/08 | Prairie View | W 12-11 | 1 | 0 | 0 | 2 | n/a | 5 | 1 | 0 | 1 | n/a |
| 09/16/08 | George Washington | W 11-4 | 0 | 0 | 0 | 3 | n/a | 2 | 3 | 2 | 2 | n/a |
| 09/23/08 | Denver North | W 12-3 | 0 | 0 | 0 | 2 | n/a | 1 | 0 | 0 | 3 | n/a |
| 09/29/08 | Skyview | L 8-11 | 0 | 1 | 0 | 7 | n/a | 12 | 7 | 2 | 7 | n/a |
Softball Career Statistics
| Pitching statistics | |||||||||||||
| Year | g | w | l | s | era | ip | 1/3 | h | r | er | hr | bb | so |
| 2008-2009 | 7 | 2 | 1 | 0 | 0.00 | 23 | n/a | 24 | 19 | 13 | 0 | 6 | 22 |
| Totals | 7 | 2 | 1 | 0 | 0.00 | 23 | n/a | 24 | 19 | 13 | 0 | 6 | 22 |
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2008-2009 | 13 | 30 | 7 | 8 | 8 | 1 | 0 | 0 | 3 | 0 | 4 | n/a | n/a | n/a | 0 | n/a | 0.267 |
| Totals | 13 | 30 | 7 | 8 | 8 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.267 |

