
Jillian Yaklick |
||
|
Height: Weight: Class: N/A |
School: Middle Park City: Granby State: CO Conference: District B |
|

Softball Game Statistics
| 2008-2009 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 08/19/08 | Aspen | W 16-12 | 4 | 3 | 1 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/19/08 | Aspen | W 7-6 | 3 | 1 | n/a | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a |
| 08/21/08 | Holy Family | L 0-12 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/23/08 | Sheridan | W 16-3 | 5 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/26/08 | Yuma | L 3-10 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/28/08 | Machebeuf | W 16-6 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 09/02/08 | St. Mary's Academy | W 10-0 | 4 | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/19/08 | Faith Christian | L 0-11 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/23/08 | Machebeuf | W 18-11 | 4 | 1 | 3 | 6 | n/a | n/a | n/a | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 09/24/08 | Steamboat Springs | W 23-8 | 3 | 1 | n/a | 2 | n/a | n/a | n/a | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a |
| 09/24/08 | Steamboat Springs | L 0-19 | 3 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/27/08 | Platte Canyon | L 8-19 | 3 | 1 | 2 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Softball Career Statistics
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2008-2009 | 12 | 37 | 9 | 10 | 16 | 3 | 0 | 0 | 2 | 2 | 3 | n/a | n/a | n/a | 1 | n/a | 0.270 |
| Totals | 12 | 37 | 9 | 10 | 16 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0.270 |

