Softball Game Statistics
| 2008-2009 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 08/23/08 | Sierra | W 13-1 | 3 | 2 | 2 | 2 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/26/08 | Burlington | L 3-10 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/06/08 | Florence | L 8-9 | 4 | 2 | 2 | n/a | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/13/08 | Dolores Huerta | W 10-0 | n/a | 3 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a |
| 09/13/08 | Falcon | L 4-24 | 2 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/20/08 | St. Mary's | W 4-3 | 2 | n/a | 1 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/23/08 | Cheyenne Wells | L 3-10 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/30/08 | Rocky Ford | L 5-7 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 2008-2009 game log - PITCHING | ||||||||||||
| DATE | OPP | RESULT | W | L | S | IP | 1/3 | H | ER | BB | SO | WP |
| 08/23/08 | Sierra | W 13-1 | 1 | 0 | 0 | 5 | n/a | 5 | 1 | 0 | 7 | n/a |
| 09/13/08 | Falcon | L 4-24 | 0 | 1 | 0 | 3 | 1 | 15 | 13 | 1 | 1 | n/a |
| 09/20/08 | St. Mary's | W 4-3 | 1 | 0 | 0 | 7 | n/a | 5 | 2 | 3 | 3 | n/a |
Softball Career Statistics
| Pitching statistics | |||||||||||||
| Year | g | w | l | s | era | ip | 1/3 | h | r | er | hr | bb | so |
| 2008-2009 | 3 | 2 | 1 | 0 | 0.00 | 15 | n/a | 25 | 22 | 16 | 0 | 4 | 11 |
| Totals | 3 | 2 | 1 | 0 | 0.00 | 15 | n/a | 25 | 22 | 16 | 0 | 4 | 11 |
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2008-2009 | 8 | 20 | 9 | 6 | 4 | 1 | n/a | n/a | 3 | 5 | n/a | n/a | n/a | n/a | 1 | n/a | 0.300 |
| 2007-2008 | 1 | 1 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Totals | 9 | 21 | 10 | 7 | 4 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 |



