
Kendall Bergman |
||
|
Height: Weight: Class: SO |
School: D Evelyn City: Denver State: CO Conference: Jeffco (4A) |
|
| Other Sports Played : track | ||

Softball Game Statistics
| 2008-2009 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 08/19/08 | Loveland | L 5-6 | 5 | n/a | 3 | n/a | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/20/08 | Rock Canyon | W 3-1 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/22/08 | Chatfield | W 4-0 | 2 | n/a | 1 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/26/08 | Faith Christian | W 2-1 | 3 | 1 | 2 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/05/08 | Longmont | W 6-3 | 3 | 2 | 2 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/05/08 | Brush | W 11-4 | 3 | 1 | 3 | 3 | 1 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/06/08 | Fossil Ridge | L 3-5 | 3 | n/a | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/06/08 | Eaton | W 4-3 | 2 | 1 | 1 | 2 | n/a | 1 | n/a | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 09/09/08 | Centaurus | W 11-1 | 4 | 2 | 2 | 2 | n/a | 1 | 1 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 09/11/08 | Elizabeth | W 7-0 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/13/08 | Englewood | W 9-0 | 3 | 2 | 2 | 2 | n/a | 2 | n/a | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a |
| 09/16/08 | Conifer | W 4-2 | 4 | 1 | 3 | 3 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/18/08 | Wheat Ridge | L 2-4 | 3 | 1 | 1 | 2 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/20/08 | Arvada | W 14-1 | 3 | 3 | 1 | n/a | n/a | 1 | n/a | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 09/23/08 | Evergreen | W 4-2 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/27/08 | Golden | W 11-4 | 4 | n/a | 1 | 1 | n/a | n/a | n/a | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 09/30/08 | Alameda | W 15-4 | 4 | 2 | 2 | 2 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/02/08 | Jefferson | W 13-0 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/03/08 | Holy Family | W 3-2 | 4 | n/a | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/11/08 | Rock Canyon | W 12-0 | 2 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/11/08 | Fossil Ridge | W 3-2 | 3 | n/a | 2 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/17/08 | Frederick | L 7-11 | 4 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 2008-2009 game log - FIELDING | |||||||
| DATE | OPP | RESULT | PO | A | E | PB | DP |
| 09/05/08 | Longmont | W 6-3 | 3 | n/a | n/a | n/a | n/a |
| 09/05/08 | Brush | W 11-4 | 6 | n/a | n/a | n/a | n/a |
| 09/06/08 | Fossil Ridge | L 3-5 | 5 | n/a | n/a | n/a | n/a |
| 09/06/08 | Eaton | W 4-3 | 3 | n/a | n/a | n/a | n/a |
| 10/17/08 | Frederick | L 7-11 | 5 | n/a | n/a | n/a | n/a |
| 2008-2009 game log - PITCHING | ||||||||||||
| DATE | OPP | RESULT | W | L | S | IP | 1/3 | H | ER | BB | SO | WP |
| 08/20/08 | Rock Canyon | W 3-1 | 1 | 0 | 0 | 7 | n/a | 8 | 1 | 2 | 8 | n/a |
| 10/02/08 | Jefferson | W 13-0 | 1 | 0 | 0 | 5 | n/a | 0 | 0 | 6 | 9 | n/a |
Softball Career Statistics
| Pitching statistics | |||||||||||||
| Year | g | w | l | s | era | ip | 1/3 | h | r | er | hr | bb | so |
| 2008-2009 | 2 | 2 | 0 | 0 | 0.00 | 12 | n/a | 8 | 1 | 1 | n/a | 8 | 17 |
| 2007-2008 | 15 | 7 | 1 | 1 | 0.00 | 47 | n/a | 39 | 30 | 21 | 0 | 27 | 53 |
| Totals | 17 | 9 | 1 | 1 | 0.00 | 59 | n/a | 47 | 31 | 22 | 0 | 35 | 70 |
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2008-2009 | 22 | 72 | 21 | 33 | 23 | 4 | 7 | 4 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.458 |
| 2007-2008 | 21 | 66 | 10 | 30 | 15 | 1 | 3 | 2 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0.455 |
| Totals | 43 | 138 | 31 | 63 | 38 | 5 | 10 | 6 | 11 | 10 | 8 | 0 | 0 | 2 | 0 | 0 | 0.457 |
| Fielding statistics | ||||||
| YEar | G | PO | A | E | PB | DP |
| 2008-2009 | 4 | 17 | 0 | 0 | n/a | n/a |
| 2007-2008 | 2 | 8 | 2 | 0 | n/a | n/a |
| Totals | 6 | 25 | 2 | 0 | 0 | 0 |

