
Kelly Williams |
||
|
Height: Weight: Class: FR |
School: Lyons City: Lyons State: CO Conference: Patriot |
|
| Other Sports Played : basketball | ||
Softball Game Statistics
| 2007-2008 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 08/18/07 | Wray | W 7-2 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/18/07 | Burlington | L 1-8 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08/23/07 | Erie | L 6-8 | 4 | 1 | 2 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/01/07 | Arrupe Jesuit | W 23-1 | 2 | n/a | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/07/07 | Berthoud | W 11-7 | 3 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/07/07 | Roosevelt | W 10-0 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/08/07 | Fort Lupton | W 6-5 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/08/07 | Rifle | L 0-2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/13/07 | Roosevelt | L 1-7 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/18/07 | Platte Valley | W 4-1 | 1 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a |
| 09/20/07 | Valley | W 4-3 | 3 | n/a | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/22/07 | Yuma | W 15-1 | 3 | 1 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/25/07 | Weld Central | W 3-0 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09/29/07 | Brush | L 6-11 | 4 | n/a | 1 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/02/07 | Eaton | W 7-6 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/13/07 | Basalt | W 4-1 | 4 | n/a | 2 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/13/07 | Limon | L 3-10 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/13/07 | Basalt | W 14-0 | 3 | 3 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/19/07 | Faith Christian | L 2-3 | 4 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Softball Career Statistics
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2008-2009 | 1 | 3 | 0 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| 2007-2008 | 19 | 51 | 7 | 11 | 10 | 1 | 3 | 0 | 8 | 2 | 0 | n/a | 1 | n/a | n/a | n/a | 0.216 |
| Totals | 20 | 54 | 7 | 12 | 12 | 1 | 3 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.222 |

